Sign up to stay up to date on the Wilmington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Ashwood Ave 3 3 2,212 $799,000 $361 0 days
168 Lowell St Unit 35 2 4 2,000 $704,900 $352 1 day
53 Garden Avenue 3 2 2,300 $639,900 $278 1 day
98 Park Ave 4 4 3,302 $875,000 $264 1 day
18 Winter Street Unit B 4 2 1,953 $659,900 $337 2 days
157 Shawsheen Ave 3 4 3,400 $1,299,000 $382 3 days
19 Cedar St 6 3 3,751 $919,000 $245 3 days
16 Oakdale Rd. 3 4 2,555 $959,900 $375 9 days
47 Boutwell 4 4 3,709 $1,250,000 $337 10 days
35 Lucaya Circle 4 3 2,700 $1,299,000 $481 11 days
40 Burlington Ave 3 3 2,552 $935,000 $366 14 days
5 Foley Farm Rd 4 3 2,986 $979,999 $328 16 days
302 Dana Court 3 3 1,437 $545,000 $379 16 days
30 Fairmont Ave 3 2 1,994 $690,000 $346 17 days
168 Lowell St Unit 31 2 4 2,000 $694,900 $347 17 days
33 Columbia St 4 2 1,383 $569,900 $412 23 days
20 & 22 Concord St N/A N/A N/A $590,000 Unknown 25 days
17 Palmer Way 4 3 2,899 $939,900 $324 30 days
380 Main St N/A N/A 4,415 $950,000 $215 99 days
Average: 3.5 3.1 2,641 $857,910 $340 15 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Blanchard Rd 2 1 1,462 $499,900 $341 7 days
10 Moore St 3 2 1,372 $499,900 $364 16 days
136 Marion St 4 3 2,918 $1,099,000 $376 17 days
168 Lowell St Unit 33 2 4 2,000 $729,900 $364 17 days
57 Glen Road 3 2 1,839 $640,000 $348 18 days
70 Taplin Ave 3 4 2,849 $824,900 $289 22 days
2 Dell Dr 3 2 2,018 $639,900 $317 22 days
12 Apple Tree Lane 4 3 3,355 $975,000 $290 23 days
15 Church Unit 303 1 1 890 $419,900 $471 23 days
18 Washington Ave 3 3 2,193 $735,000 $335 24 days
48 Aldrich 3 3 3,000 $1,149,000 $383 29 days
40 Lawrence St 3 1 1,432 $529,900 $370 30 days
12 NEWLAND AVE 3 2 1,444 $499,999 $346 30 days
168 Lowell St Unit 29 2 4 2,000 $684,900 $342 31 days
168 Lowell St Unit 32 2 4 2,000 $699,900 $349 31 days
168 Lowell St Unit 28 2 4 2,000 $669,900 $334 36 days
168 Lowell St Unit 27 2 4 2,000 $694,900 $347 36 days
1 Roberts Rd 3 3 2,064 $679,900 $329 37 days
11 Nickerson Avenue 3 2 1,618 $620,000 $383 38 days
4 Lockwood Road 4 2 1,543 $499,900 $323 39 days
5 Carolyn Rd 3 2 1,008 $549,000 $544 39 days
71 Nichols St 3 1 1,810 $599,900 $331 39 days
55 Adams St 3 4 3,135 $929,900 $296 44 days
10 Brand Ave 4 2 1,663 $620,000 $372 51 days
15 Swain Rd 4 2 2,184 $699,000 $320 52 days
10 Jere Rd 3 1 2,014 $545,000 $270 52 days
8 Norfolk 4 3 2,288 $959,900 $419 53 days
5 Pearl Ct 4 4 3,107 $849,000 $273 58 days
141 Glen Rd 4 2 2,056 $599,900 $291 71 days
12 Hobson Ave 4 3 1,296 $525,000 $405 79 days
3 Marie Dr 3 1 1,079 $399,000 $369 130 days
168 Lowell St Unit 12 2 4 2,000 $654,900 $327 137 days
33 Nathan Road 3 2 1,670 $565,000 $338 150 days
168 Lowell St Unit 11 2 4 2,000 $674,900 $337 156 days
168 Lowell St Unit 13 2 4 2,000 $654,900 $327 156 days
168 Lowell St Unit 14 2 4 2,000 $649,900 $324 158 days
168 Lowell St Unit 16 2 4 2,000 $669,900 $334 160 days
168 Lowell St Unit 26 2 4 2,000 $664,900 $332 167 days
168 Lowell St Unit 24 2 4 2,000 $644,900 $322 176 days
168 Lowell St Unit 23 2 4 2,000 $674,900 $337 176 days
9 Sprucewood 5 2 2,274 $729,900 $320 246 days
13 Boutwell St 4 2 1,373 $499,900 $364 265 days
23 HOPKINS STREET 4 3 2,990 $650,000 $217 361 days
49 Butters Row 3 2 3,494 $719,000 $205 409 days
314 Main St Unit 208 N/A N/A N/A $69,000 Unknown 863 days
229 Shawsheen Ave 3 2 1,591 $425,000 $267 1053 days
Average: 2.9 2.8 2,022 $652,484 $339 126 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Bond St 4 4 2,452 $999,000 $1,060,000 $432 48 days 5/31/23
6 Winston Ave 3 3 2,200 $769,900 $815,000 $370 60 days 5/31/23
6 West St 3 2 1,884 $645,000 $700,200 $371 46 days 5/30/23
401 Dana Ct Unit 401 3 2 1,437 $449,900 $465,000 $323 43 days 5/25/23
7 High Street 4 3 2,621 $700,000 $725,000 $276 71 days 5/25/23
86 Morse Ave 3 2 1,544 $469,900 $480,000 $310 30 days 5/24/23
107 Glen Rd 3 3 2,397 $669,900 $652,900 $272 47 days 5/24/23
484 SHAWSHEEN AVENUE 3 3 1,956 $829,900 $875,000 $447 76 days 5/24/23
13 Glendale Circle 3 1 1,600 $549,900 $642,500 $401 41 days 5/23/23
89 Wildwood Street 4 3 3,400 $1,199,000 $1,200,000 $352 96 days 5/22/23
20 Wilson St. 4 2 2,230 $779,900 $750,000 $336 60 days 5/19/23
1 Olson Unit 18 2 3 2,008 $659,900 $686,000 $341 42 days 5/18/23
95 McDonald Rd Unit Lot 20 4 4 3,400 $1,369,000 $1,355,000 $398 85 days 5/18/23
5 Linda Rd 3 1 1,016 $529,900 $575,000 $565 34 days 5/17/23
10 Winston Avenue 3 3 2,344 $735,000 $720,000 $307 89 days 5/15/23
7 Davis Rd 2 1 1,092 $439,900 $470,000 $430 30 days 5/12/23
230 Burlington Ave 4 3 2,574 $1,099,000 $1,150,000 $446 37 days 5/5/23
10 Baker Street 3 1 1,200 $489,900 $515,000 $429 48 days 5/5/23
201 Lords Ct 3 3 1,849 $545,000 $600,000 $324 38 days 5/4/23
146 Aldrich Rd 3 2 1,914 $599,900 $660,000 $344 38 days 5/4/23
11 ARLENE AVENUE 3 2 2,024 $579,900 $635,000 $313 53 days 5/1/23
4A Canal Street 3 2 1,908 $765,000 $800,000 $419 61 days 5/1/23
9 Carter Lane 2 4 2,200 $899,900 $910,000 $413 38 days 4/24/23
5 Cleveland Ave 3 2 1,956 $649,900 $705,000 $360 54 days 4/24/23
38 Marion Street 3 2 1,728 $500,000 $515,000 $298 42 days 4/21/23
15 Church St Unit 304 1 1 836 $415,000 $415,000 $496 50 days 4/21/23
142 Grove Ave 3 2 1,608 $645,000 $670,000 $416 51 days 4/21/23
11 Ohio St 3 2 1,386 $659,000 $659,000 $475 70 days 4/20/23
31 Lake St 3 2 1,902 $668,000 $706,000 $371 48 days 4/18/23
10 Glendale Cir 4 4 3,412 $1,275,000 $1,275,000 $373 68 days 4/18/23
10 Lockwood Road 3 1 1,408 $520,000 $520,000 $369 89 days 4/18/23
3301 Pouliot Pl, 3 2 1,216 $630,000 $642,000 $527 78 days 4/14/23
3801 Pouliot Place 4 2 1,459 $559,900 $550,000 $376 149 days 4/14/23
30 Columbia St 3 2 1,892 $649,999 $707,008 $373 40 days 4/10/23
13 Benson Rd 3 2 1,710 $749,900 $755,000 $441 44 days 4/7/23
19 Linda Rd 3 2 1,754 $579,000 $620,000 $353 64 days 4/7/23
10 Wilton Drive 4 2 3,236 $850,000 $870,000 $268 40 days 4/4/23
205 Aldrich Road 4 3 2,836 $1,125,000 $1,100,000 $387 30 days 3/31/23
14 BEACON STREET 3 2 1,324 $595,000 $650,000 $490 50 days 3/31/23
24 Miller Road 3 2 1,510 $565,000 $628,000 $415 44 days 3/30/23
152 Chestnut St 3 2 1,947 $820,000 $775,000 $398 72 days 3/29/23
67 Forest Street N/A N/A N/A $49,900 $42,000 Unknown 166 days 3/27/23
226 Burlington Ave 3 4 2,828 $949,900 $945,000 $334 251 days 3/27/23
132 Aldrich Road 3 3 2,300 $979,900 $960,000 $417 77 days 3/24/23
2A Cedarcrest Road 3 2 2,430 $574,900 $630,000 $259 32 days 3/21/23
2 Hathaway Rd 3 2 1,260 $589,900 $630,000 $500 33 days 3/20/23
24 Green Meadow 4 3 2,700 $1,250,000 $1,250,000 $462 61 days 3/14/23
137 Aldrich Rd 3 3 2,184 $819,900 $902,500 $413 29 days 3/10/23
875 Main St 3 2 1,386 $580,000 $575,000 $414 142 days 3/10/23
168 Lowell St Unit 20 2 4 2,000 $639,900 $639,900 $319 234 days 3/10/23
Average: 3.1 2.4 1,969 $683,518 $697,037 $366 68 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.