Sign up to stay up to date on the Wakefield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Auburn St 3 2 1,366 $579,900 $424 Unknown
433 South St 3 2 1,482 $643,900 $434 Unknown
1008 Main St Unit B 2 2 1,452 $464,900 $320 Unknown
11 Rochelle Dr 2 1 1,796 $629,000 $350 Unknown
14 Hanson St 2 2 1,200 $629,900 $524 Unknown
24 Orsini Drive 4 4 5,747 $1,250,000 $217 Unknown
46 Chestnut Street Unit 2 3 2 2,169 $775,000 $357 Unknown
8 Crosby Rd 3 2 1,284 $679,000 $528 Unknown
205 Salem Street 3 1 1,998 $529,900 $265 Unknown
7 Hart St N/A 3 N/A $1,599,900 Unknown Unknown
9 Stedman St 3 2 1,559 $710,000 $455 Unknown
642 Main St Unit 300 2 2 1,299 $642,000 $494 Unknown
13 Otis St 4 3 2,008 $799,000 $397 Unknown
23 Vale Rd 2 1 630 $549,900 $872 Unknown
11 Traverse St 3 2 1,825 $499,900 $273 Unknown
103-105 Water St N/A N/A N/A $1,275,000 Unknown Unknown
103-105 Water St 4 6 4,402 $1,275,000 $289 Unknown
2 Clyde Ct 4 3 2,800 $1,379,900 $492 Unknown
198 Albion Street 12 10 10,000 $1,650,000 $165 Unknown
382 Lowell St. Unit 203A&B N/A N/A N/A $179,900 Unknown Unknown
11 Spaulding Street Unit 2 4 2 2,331 $749,000 $321 Unknown
17-17A Albion St N/A 3 1,804 $699,900 $387 Unknown
Average: 3.5 2.8 2,481 $826,859 $398 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Foster St Unit 402 2 1 800 $315,000 $393 Unknown
26 Pheasantwood Dr 4 4 4,548 $1,199,900 $263 Unknown
69 Foundry St Unit 417 1 1 773 $499,000 $645 Unknown
21 Kingmont St 4 2 1,520 $625,000 $411 Unknown
1 Millbrook Lane Unit 106 2 2 960 $439,000 $457 Unknown
41 Eustis Ave 3 2 2,023 $599,900 $296 Unknown
30 Druid Hill Ave 3 3 2,417 $999,000 $413 Unknown
17 Grafton St 3 1 1,584 $679,900 $429 Unknown
544-R Salem Street Unit 2 1 1 650 $296,000 $455 Unknown
15 Harding Rd 3 2 1,989 $649,900 $326 Unknown
2 Findlay St 3 2 1,401 $699,000 $498 Unknown
8 Michael Rd 4 3 2,476 $789,900 $319 Unknown
31 Gould St 3 2 1,383 $689,900 $498 Unknown
6 Woodcrest Drive 2 1 882 $595,000 $674 Unknown
71 Eunice Cir 3 1 1,122 $674,900 $601 Unknown
43 Friend Street 5 2 2,704 $699,900 $258 Unknown
6 Gerry Lane 3 2 1,945 $649,000 $333 Unknown
32 Mitchell Ln 3 1 1,276 $685,000 $536 Unknown
1 Walter Ave 4 2 1,857 $749,900 $403 Unknown
3 Bennett Street Unit 208 2 2 1,096 $547,900 $499 Unknown
89 Myrtle Ave 4 2 2,030 $769,900 $379 Unknown
192 Salem St 3 2 1,408 $659,900 $468 Unknown
1 Dillaway St 3 1 1,016 $559,000 $550 Unknown
31 Park Street Unit 2 2 1 1,053 $514,900 $488 Unknown
20 Bonair Ave 5 3 3,294 $999,999 $303 Unknown
410 Salem St Unit 402 4 3 2,149 $749,900 $348 Unknown
31 Park Street Unit 1 2 2 1,218 $649,900 $533 Unknown
4 Biggs Ct N/A N/A N/A $369,900 Unknown Unknown
106 Greenwood Ave 5 3 2,207 $849,900 $385 Unknown
84 Plymouth Rd 3 2 1,755 $799,900 $455 Unknown
50 Quannapowitt Parkway N/A N/A N/A $3,750,000 Unknown Unknown
97-99 Water St N/A N/A N/A $689,000 Unknown Unknown
182 Salem Street 2 3 2,972 $869,900 $292 Unknown
13 Chestnut St 3 4 3,490 $975,000 $279 Unknown
Average: 3.0 2.0 1,806 $773,238 $425 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Herbert St 4 2 1,260 $595,000 $600,000 $476 Unknown 9/29/23
252 Albion St Unit 17 2 2 1,890 $599,000 $607,400 $321 Unknown 9/29/23
175 North Ave Unit 508 2 3 1,390 $749,900 $825,500 $593 Unknown 9/27/23
6 Lovis Ave 3 2 2,231 $450,000 $545,000 $244 Unknown 9/27/23
3 Nelly Street Unit B 3 4 2,811 $849,900 $849,900 $302 Unknown 9/22/23
12 Brook Ave 4 4 4,050 $1,025,000 $1,087,000 $268 Unknown 9/20/23
143 Elm Street 3 3 2,528 $999,900 $975,000 $385 Unknown 9/19/23
101 Nahant St 5 2 2,230 $699,900 $729,000 $326 Unknown 9/13/23
14 Columbia Road 7 3 3,684 $999,000 $1,000,000 $271 Unknown 9/13/23
134 New Salem Street 5 3 2,700 $885,000 $855,000 $316 Unknown 9/12/23
132 Vernon St 5 2 2,049 $649,900 $705,000 $344 Unknown 9/11/23
1 Minot St 3 2 2,213 $725,000 $836,000 $377 Unknown 9/11/23
141 Montrose Ave 3 1 1,120 $449,900 $450,000 $401 Unknown 9/8/23
7 Auburn Street 5 2 2,000 $799,000 $815,000 $407 Unknown 9/8/23
22 Lake St 2 2 1,988 $750,000 $791,000 $397 Unknown 9/7/23
15 Thistledale Rd 3 2 1,616 $624,500 $660,000 $408 Unknown 9/7/23
68 Holland Rd 3 3 3,072 $925,000 $940,000 $305 Unknown 9/7/23
5 2nd 3 2 1,556 $609,900 $700,000 $449 Unknown 9/1/23
80 Main St 3 2 1,719 $779,900 $765,000 $445 Unknown 9/1/23
50 Tuttle Street Unit 5 1 1 526 $299,900 $328,000 $623 Unknown 8/31/23
33 Cordis St 3 4 2,037 $839,000 $900,000 $441 Unknown 8/31/23
894 Main St. Unit 15 3 3 1,822 $629,000 $671,000 $368 Unknown 8/31/23
178 Salem St 5 3 3,173 $899,000 $905,000 $285 Unknown 8/31/23
39 Myrtle Ave 2 1 1,062 $524,900 $625,000 $588 Unknown 8/30/23
44 Salem Street Unit F 3 2 1,292 $539,000 $575,000 $445 Unknown 8/30/23
9 Butternut Rd 4 4 4,365 $1,199,900 $1,350,000 $309 Unknown 8/30/23
17 Preston St 3 2 1,289 $674,000 $655,000 $508 Unknown 8/30/23
22 Pheasantwood Drive 3 4 3,038 $999,000 $1,050,000 $345 Unknown 8/30/23
288 Albion St 3 2 1,920 $789,000 $810,000 $421 Unknown 8/29/23
51 Whittier Road 5 3 3,495 $899,999 $910,000 $260 Unknown 8/28/23
107 Vernon Street Unit C 2 1 619 $329,999 $333,000 $537 Unknown 8/28/23
232 Vernon St 4 3 2,350 $999,000 $995,000 $423 Unknown 8/28/23
266 Albion St Unit 16 2 1 805 $374,900 $380,000 $472 Unknown 8/28/23
24 Myrtle Terrace 6 4 3,205 $1,025,000 $1,070,000 $333 Unknown 8/25/23
554 North Ave 3 3 2,047 $619,000 $630,000 $307 Unknown 8/24/23
894 Main Unit 11 3 3 1,814 $599,900 $665,700 $366 Unknown 8/23/23
39 Cedar St 3 2 1,350 $629,900 $710,000 $525 Unknown 8/18/23
252 Albion Street Unit 1 2 2 2,154 $599,900 $620,000 $287 Unknown 8/18/23
10 Fairmount Avenue 3 2 2,247 $829,000 $840,000 $373 Unknown 8/17/23
410 Salem St Unit 812 2 3 1,470 $699,900 $715,000 $486 Unknown 8/15/23
98 Cedar Street Unit 28 2 2 993 $439,000 $490,000 $493 Unknown 8/14/23
316 Main St N/A 1 N/A $71,900 $45,000 Unknown Unknown 8/14/23
69 Foundry Unit 418 1 1 685 $489,900 $474,500 $692 Unknown 8/11/23
9 Curve St 5 3 3,280 $995,000 $970,000 $295 Unknown 8/11/23
51 Meriam St 2 1 1,006 $559,000 $632,000 $628 Unknown 8/10/23
Acorn Ave L:11 N/A N/A N/A $399,900 $429,000 Unknown Unknown 8/10/23
12 Garden Ln 4 3 2,652 $999,999 $1,035,000 $390 Unknown 8/4/23
276 Albion Street Unit 16 2 1 780 $379,900 $373,000 $478 Unknown 8/4/23
90 Outlook Rd 3 2 1,597 $699,900 $775,000 $485 Unknown 8/3/23
17 Walden Rd 3 2 1,109 $599,995 $665,000 $599 Unknown 8/1/23
Average: 3.2 2.4 2,022 $711,285 $751,553 $403 N/A day
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.