Sign up to stay up to date on the Somerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Watson 5 3 2,799 $1,199,900 $428 0 days
10 Hardan Rd Unit 10 3 3 3,023 $1,600,000 $529 1 day
43 Prichard Unit 1 3 4 2,006 $1,399,000 $697 1 day
77 Knowlton Street Unit 77 2 2 1,008 $715,000 $709 1 day
77 Knowlton Street 2 2 1,008 $715,000 $709 1 day
61 Myrtle Street Unit 3 4 4 2,049 $1,199,000 $585 1 day
48 Berkeley St Unit 1 3 3 1,749 $1,179,000 $674 2 days
16 Elston St Unit 2 3 4 1,903 $1,899,000 $997 2 days
32 Lexington Ave Unit 2 3 3 1,975 $1,375,000 $696 2 days
290 Highland Ave Unit 2C 2 1 905 $829,999 $917 2 days
44-46 Sycamore St 6 3 2,806 $900,000 $320 2 days
58 Conwell Ave Unit 1 2 2 971 $729,000 $750 2 days
50 Bow Street Unit 6 1 1 959 $680,000 $709 2 days
474 Broadway Unit 44 1 1 690 $498,000 $721 2 days
195 Morrison Avenue Unit 1 3 4 2,000 $1,895,000 $947 2 days
19 Stone Ave Unit B (2nd fl) 2 1 1,147 $749,000 $653 2 days
19 Lewis St Unit 2 2 1 1,001 $740,000 $739 2 days
23 Curtis Ave 3 3 1,688 $1,600,000 $947 2 days
44 Highland Ave Unit 3B 1 1 355 $358,000 $1,008 2 days
301 Lowell St Unit 22 2 1 775 $575,000 $741 2 days
32 Line St 4 3 1,800 $1,999,999 $1,111 3 days
43 Prichard Unit 2 4 4 1,962 $1,599,000 $814 3 days
64-66 Woods Ave 4 2 2,128 $1,000,000 $469 3 days
71 School Street Unit 2 5 5 3,327 $1,685,000 $506 3 days
698 Broadway 8 5 4,551 $2,950,000 $648 7 days
25 Auburn Ave Unit 2 4 2 1,805 $1,175,000 $650 3 days
162 Highland Ave Unit 2 3 2 1,495 $998,000 $667 3 days
34 Simpson Ave 7 2 3,111 $1,350,000 $433 4 days
23 Elm Street Unit 209 1 1 757 $635,000 $838 7 days
81 Chandler Street 5 4 3,507 $2,950,000 $841 7 days
124 Highland Avenue Unit 102 2 1 915 $899,900 $983 7 days
1 Fitchburg St Unit C220 2 1 1,562 $899,000 $575 8 days
10 Warwick St. 14 4 3,528 $1,900,000 $538 8 days
375 Canal Unit PH204 2 2 1,150 $1,380,000 $1,200 9 days
37 Chester St Unit 1 2 2 1,435 $1,135,000 $790 9 days
29 Cameron Ave 12 4 4,159 $2,195,000 $527 10 days
1252 Broadway Unit 1 2 2 1,407 $1,049,000 $745 10 days
14 Otis Street Unit 1 4 2 1,456 $835,000 $573 10 days
8 Sycamore St Unit D 2 3 1,403 $1,299,900 $926 10 days
25 Delaware Street 5 2 1,692 $899,900 $531 13 days
132 Willow Ave 4 3 2,100 $1,280,000 $609 12 days
7 Cedar Avenue Unit 7 3 4 2,150 $1,899,000 $883 14 days
58 Main 6 5 3,270 $1,274,900 $389 14 days
65 Merriam St Unit 2 2 2 809 $899,000 $1,111 14 days
65 Merriam St Unit 3 2 2 955 $949,000 $993 14 days
180 Boston Ave Unit A 1 1 767 $524,900 $684 14 days
33 Jaques St Unit 3 3 2 1,781 $899,000 $504 15 days
60 Fellsway West Unit B 3 2 1,482 $975,000 $657 15 days
19 Weston Ave Unit B 2 2 1,549 $999,000 $644 15 days
9A Harrison Rd Unit 9A 3 3 2,202 $1,500,000 $681 15 days
Average: 4.1 3.9 1,963 $1,297,598 $703 60 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Avon Street Unit 1 2 2 922 $780,000 $845 31 days
143 CENTRAL STREET 3 3 2,097 $1,199,000 $571 15 days
593 Somerville Ave Unit 5 2 2 981 $875,000 $891 16 days
384 Washington Street Unit E 3 3 2,008 $1,300,000 $647 16 days
328 Summer St Unit 3 1 1 741 $579,000 $781 16 days
21 Bowdoin Street 3 3 1,690 $1,428,000 $844 16 days
121A Hudson St Unit 121A 3 3 2,179 $1,275,000 $585 18 days
1328 Broadway Unit 1 2 3 2,080 $895,000 $430 22 days
111 Boston Ave Unit 1 2 1 1,112 $675,000 $607 23 days
22 Claremon Unit 2 3 3 1,608 $1,250,000 $777 23 days
86-88 Partridge Avenue 4 3 3,739 $1,150,000 $307 23 days
81 Partridge Ave 3 2 1,173 $849,900 $724 23 days
82 Munroe Street Unit 3 1 1 522 $449,000 $860 24 days
36 Nashua St 3 1 1,331 $699,000 $525 28 days
42 Spring Street 3 2 2,333 $1,475,000 $632 30 days
75 Walnut St Unit 1 3 3 1,518 $970,000 $638 30 days
110 Pearl St Unit 2 2 1 985 $529,999 $538 30 days
29 Heath Street 3 2 1,814 $899,000 $495 30 days
52 Hanson Street Unit 2 3 1 1,050 $698,000 $664 30 days
52 Hanson Street Unit 1 1 1 800 $548,000 $685 30 days
1 Richdale Avenue Unit 5 2 2 1,515 $960,000 $633 30 days
15 Loring St 5 3 2,393 $1,950,000 $814 30 days
10 Spencer Avenue Unit 1 2 2 1,264 $849,900 $672 31 days
131 Morrison Ave. Unit 2 2 2 1,469 $995,000 $677 32 days
35 Sargent Ave Unit 2 3 2 1,550 $859,000 $554 33 days
56 Alpine Street Unit 3 3 3 2,739 $1,829,000 $667 33 days
9B Harrison Rd Unit 9B 3 3 2,771 $1,500,000 $541 36 days
30 Otis St 8 3 3,479 $1,400,000 $402 36 days
12 Linden Cir 3 3 2,550 $1,200,000 $470 37 days
210 Summer St Unit 2 2 2 1,045 $795,000 $760 37 days
15 Hanson Street 2 1 902 $878,000 $973 37 days
25 Quincy St Unit 2 4 4 2,280 $1,475,000 $646 37 days
32 Marshall St Unit 1 3 4 3,153 $1,674,900 $531 37 days
32 Marshall St Unit 1 3 4 3,153 $1,674,900 $531 37 days
16-18 Knapp St 6 4 3,048 $1,399,000 $458 37 days
32 Gorham Street 4 4 2,739 $2,100,000 $766 37 days
29 Gibbens Street 6 3 2,863 $1,295,000 $452 37 days
40 Ash Ave 3 1 1,164 $799,900 $687 38 days
9 James St Unit 1 2 2 1,100 $599,000 $544 38 days
55-57 Grove St Unit 55 3 2 1,698 $975,000 $574 38 days
77 Belmont Street Unit 77 4 3 2,025 $1,099,500 $542 42 days
109 Moreland St 2 2 1,450 $781,667 $539 42 days
107 Glenwood Rd Unit 3 2 2 1,120 $785,000 $700 43 days
30 Cherry St 5 2 3,107 $1,377,700 $443 43 days
42 Florence Street Unit 1 2 1 764 $540,000 $706 43 days
375 CANAL ST (ASSEMBLY ROW) Unit 1008 1 1 713 $750,000 $1,051 43 days
326 Lowell St 4 3 2,368 $895,000 $377 44 days
13 Clyde St 12 14 9,786 $1,800,000 $183 44 days
29 Quincy St. Unit 1 2 2 984 $785,000 $797 44 days
9 Moreland St Unit 9 3 1 1,275 $675,000 $529 44 days
Average: 3.3 2.5 2,020 $1,139,359 $646 139 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Conwell Avenue Unit 2 3 2 1,128 $784,000 $784,000 $695 36 days 6/1/23
74 Josephine Ave Unit A 2 1 1,280 $748,000 $800,000 $625 35 days 5/31/23
2 Morrison ave Unit A 3 2 1,461 $1,100,000 $1,150,000 $787 42 days 5/31/23
474 Broadway Unit 49 2 1 878 $575,000 $553,000 $629 48 days 5/31/23
31 & 33 Knowlton St 5 3 3,238 $1,299,000 $1,275,000 $393 51 days 5/31/23
11 Fiske Ave Unit 11R 3 3 1,916 $1,079,000 $1,085,000 $566 62 days 5/31/23
59-61 Woods Ave 4 2 2,112 $1,024,900 $1,029,900 $487 41 days 5/30/23
83 Conwell Avenue Unit 3 3 2 1,174 $785,000 $785,000 $668 55 days 5/30/23
42 Liberty Avenue 7 3 4,098 $1,489,000 $1,625,000 $396 62 days 5/30/23
195 Morrison Avenue Unit 2 2 2 1,287 $995,000 $1,130,000 $878 64 days 5/26/23
309 Washington St Unit 1 2 2 835 $749,900 $765,000 $916 86 days 5/26/23
240 Mystic Ave Unit 307 2 2 1,200 $879,900 $825,000 $687 106 days 5/26/23
121B Hudson St Unit 121B 3 3 2,086 $1,350,000 $1,320,000 $632 107 days 5/26/23
74 Moreland Street Unit 1 2 2 1,289 $869,900 $850,000 $659 127 days 5/26/23
19 - 21 Woodbine 7 8 4,500 $2,999,900 $2,950,000 $655 42 days 5/25/23
40 Temple St 9 3 3,354 $1,260,000 $1,100,000 $327 54 days 5/25/23
369 Medford Unit 3 2 1 731 $560,000 $500,000 $683 183 days 5/25/23
34 Murdock St Unit A 3 3 2,528 $1,159,900 $1,160,000 $458 42 days 5/24/23
25 Virginia St Unit 3 2 1 1,054 $656,000 $775,000 $735 57 days 5/24/23
357 Medford St Unit 1 2 1 1,058 $695,000 $670,000 $633 84 days 5/24/23
255 Beacon Street Unit 4D 3 3 1,619 $995,000 $930,000 $574 209 days 5/24/23
111 Cedar Street Unit A 3 3 1,611 $998,000 $1,100,000 $682 42 days 5/23/23
202 Washington St 6 4 4,233 $1,795,000 $1,600,000 $377 70 days 5/22/23
74 Moreland Street Unit 3 2 1 931 $649,000 $628,000 $674 123 days 5/22/23
90 Moreland Street 2 1 1,328 $675,000 $760,000 $572 45 days 5/19/23
240 Mystic Ave Unit 106 1 1 671 $579,900 $591,000 $880 50 days 5/19/23
22 Granite St 6 3 2,850 $1,550,000 $1,500,000 $526 66 days 5/19/23
290 Highland Ave Unit PHB 2 3 1,270 $1,250,000 $1,180,000 $929 85 days 5/19/23
9 Medford St Unit 313 2 1 920 $725,000 $710,000 $771 105 days 5/19/23
165 Cedar Street Unit 3 2 3 1,814 $1,075,000 $1,075,000 $592 108 days 5/19/23
197 Washington St Unit 310 2 2 1,183 $975,000 $980,000 $828 50 days 5/18/23
6 Gilson Ter Unit 1 2 3 1,483 $895,000 $904,000 $609 34 days 5/16/23
5 Vinal Ave Unit 2 2 2 1,064 $699,000 $775,000 $728 35 days 5/16/23
109 Prospect Unit 203 2 1 942 $895,000 $890,000 $944 90 days 5/16/23
53-55 Partridge Ave Unit 1 3 3 2,100 $1,000,000 $1,025,000 $488 47 days 5/15/23
30 Browning Rd 5 3 3,883 $1,850,000 $1,960,000 $504 68 days 5/15/23
63 Sterling St Unit 63 2 1 1,015 $589,000 $595,000 $586 77 days 5/15/23
250 Highland Ave 8 3 3,429 $1,550,000 $1,600,000 $466 15 days 5/12/23
52 Victoria Street Unit B 3 1 1,026 $650,000 $695,000 $677 17 days 5/12/23
11 Preston Road Unit 2 2 2 1,094 $928,000 $920,000 $840 43 days 5/12/23
146 Hudson St Unit 1 3 2 1,816 $1,070,000 $1,025,000 $564 72 days 5/12/23
17 Ivaloo St Unit 5 2 2 1,617 $1,100,000 $1,100,000 $680 102 days 5/12/23
44 Radcliffe Unit 1 2 1 1,170 $665,000 $755,000 $645 30 days 5/11/23
20 Fiske Ave 2 3 2,307 $1,075,000 $1,040,000 $450 44 days 5/11/23
53 Kent St Unit 4 1 1 730 $675,000 $675,000 $924 57 days 5/11/23
32 Cedar Unit #2 3 3 1,769 $1,269,000 $1,290,000 $729 49 days 5/10/23
240 Mystic Ave Unit 224 1 1 840 $689,900 $660,000 $785 90 days 5/10/23
79 Belmont Unit 79 4 3 2,045 $1,249,500 $1,300,000 $635 22 days 5/9/23
9 Cross St 3 2 1,727 $639,900 $625,000 $361 64 days 5/9/23
41 Partridge Ave 3 2 2,157 $860,000 $805,000 $373 90 days 5/9/23
Average: 3.2 2.3 1,801 $1,010,376 $1,007,323 $612 92 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.