Sign up to stay up to date on the Saugus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Bow St 5 5 3,684 $999,900 $271 1 day
5 Essex St. Unit 5C 2 1 800 $329,900 $412 1 day
8 Ernest St 3 2 1,867 $549,900 $294 2 days
39 Susan Dr 4 4 2,760 $899,000 $325 2 days
48 Great Woods Rd 3 2 1,600 $599,900 $374 2 days
1 Hammersmith Drive 3 4 4,381 $1,199,000 $273 2 days
15 Birch Pond Drive 5 5 5,094 $1,350,000 $265 2 days
1909 Lewis O.Gray Drive Unit 1909 2 2 2,000 $500,000 $250 2 days
44 Houston Ave 4 2 2,100 $699,000 $332 3 days
5 Cave Rock Road 5 4 3,942 $1,095,000 $277 3 days
4 Stonecrest Drive 4 4 2,984 $1,200,000 $402 3 days
10 Newhall 3 2 1,526 $645,800 $423 7 days
14 Elaine Ave 3 3 1,645 $510,000 $310 8 days
83 Riverbank Rd 3 1 1,128 $249,000 $220 7 days
141 Essex Street Unit C3 2 1 915 $359,900 $393 9 days
11 Spring Ln 3 1 1,480 $419,000 $283 10 days
372 Lincoln Ave 3 2 1,310 $599,000 $457 14 days
9 Broadway Unit 321 2 2 1,779 $439,000 $246 15 days
4 Maraia Lane 4 3 2,468 $699,900 $283 16 days
28 Summer St 3 2 2,003 $745,000 $371 16 days
17 Carver Street 5 3 2,628 $829,000 $315 17 days
15 Overlea Ave 4 2 2,241 $749,900 $334 25 days
22 Indian Rock Dr 3 2 2,106 $975,000 $462 26 days
846 broadway Unit 44 2 1 915 $179,900 $196 28 days
19 Gilway St 3 2 1,524 $649,000 $425 28 days
2 Concord Rd N/A N/A N/A $110,000 Unknown 29 days
5 Court St N/A N/A N/A $75,000 Unknown 31 days
82 Hammersmith Drive 4 3 2,080 $929,000 $446 38 days
49 Great Woods Rd 3 3 2,640 $799,000 $302 39 days
23 Bradford St 3 3 2,152 $859,900 $399 51 days
9 Water Wheel Ln 3 4 3,261 $1,199,900 $367 64 days
325 Central St N/A N/A 5,121 $1,399,995 $273 99 days
49-61 Eagle Rd N/A N/A N/A $4,400,000 Unknown 276 days
Average: 3.3 2.6 2,337 $825,569 $333 26 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Stevens Ave 1 2 1,240 $529,900 $427 15 days
177 Winter Unit 4 2 2 1,040 $465,000 $447 15 days
5 Essex Street Unit 5D 2 1 815 $329,900 $404 16 days
22 Orcutt Avenue 3 1 1,100 $479,900 $436 22 days
6 Brookfield Ln 3 2 1,506 $565,000 $375 23 days
47 Staaf Rd 3 2 1,524 $599,900 $393 24 days
14 Castle St 4 1 1,798 $499,000 $277 24 days
324 Lynn Fells Pkwy 4 3 2,968 $749,900 $252 28 days
12 Newhall Street 4 2 1,558 $450,000 $288 30 days
202 Sherwood Forest Lane Unit 202 3 4 2,730 $549,900 $201 29 days
19 Springdale Ave 3 2 1,501 $599,000 $399 30 days
5 Douglas Rd 2 1 1,176 $499,000 $424 32 days
121 Main St 5 3 2,674 $649,000 $242 32 days
333 Central Street Unit 2B 2 1 700 $305,000 $435 35 days
2 BOND PLACE 5 2 2,523 $640,000 $253 35 days
27 Emory St 4 3 3,216 $999,000 $310 37 days
68 Clifton Ave 3 2 1,566 $500,000 $319 37 days
374 Lincoln Ave 3 1 1,594 $550,000 $345 38 days
37 Taylor Street 3 2 1,352 $515,000 $380 38 days
98 Lynn Fells Pkwy 3 3 2,615 $899,900 $344 39 days
1 Charles Street 3 2 1,418 $539,900 $380 42 days
29 Felton Street 4 2 1,541 $575,000 $373 43 days
26-28 Appleton Street 5 6 3,598 $1,100,000 $305 44 days
1 Cleveland Ave 3 2 2,260 $699,000 $309 44 days
20 Fairchild Av 3 1 1,583 $457,000 $288 50 days
17 Parker Street 2 1 996 $509,900 $511 51 days
11 Waban St 3 2 1,395 $599,900 $430 53 days
10 Clifton St 4 3 1,991 $299,000 $150 60 days
358 Lincoln Ave 2 2 954 $489,000 $512 64 days
82 Hamilton Street 3 3 1,821 $599,000 $328 72 days
105 Saville Street 3 2 2,000 $599,900 $299 79 days
26R SAUGUS AVE 7 4 4,600 $1,149,000 $249 86 days
2 Beech St 2 1 1,016 $399,900 $393 99 days
55 Gates Rd 5 4 2,424 $796,986 $328 100 days
3 Clayton Ave 3 2 1,779 $609,000 $342 104 days
22 Sapphire Road 2 2 1,616 $499,900 $309 633 days
846 BROADWAY Unit 36 2 1 1,150 $159,900 $139 662 days
6 Hanson Road N/A N/A N/A $159,900 Unknown 802 days
Average: 3.2 2.2 1,819 $568,854 $340 96 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Conrad Ter 3 3 2,012 $729,000 $755,000 $375 50 days 6/1/23
7 Saville St 3 3 2,218 $635,000 $665,000 $299 50 days 5/31/23
30 Springdale Ave 3 2 1,392 $599,900 $595,000 $427 63 days 5/31/23
4 Rogers Lane 3 2 1,122 $599,000 $640,000 $570 72 days 5/31/23
26 Henry Street 4 2 1,976 $649,900 $670,000 $339 50 days 5/30/23
846 Broadway Unit 45 2 1 820 $199,900 $195,000 $237 75 days 5/30/23
8 Lodge Avenue 3 1 1,296 $525,000 $539,200 $416 44 days 5/26/23
20 Austin Ct Unit E 2 1 650 $335,000 $350,000 $538 52 days 5/25/23
41 Main St 3 3 3,306 $659,900 $650,000 $196 71 days 5/25/23
71 Sweetwater St 4 3 1,408 $659,900 $630,000 $447 112 days 5/25/23
10 Guild Rd 2 1 1,400 $425,000 $490,000 $350 49 days 5/24/23
5 Belair St Unit A 3 3 1,464 $549,000 $572,000 $390 39 days 5/19/23
41 Castle Rock Rd 5 2 2,339 $699,000 $740,000 $316 51 days 5/19/23
41 Taylor Street 3 3 1,518 $510,000 $600,000 $395 51 days 5/19/23
22 Beech St 3 2 1,276 $600,000 $630,000 $493 40 days 5/15/23
10 Davis Court 2 2 768 $459,000 $490,000 $638 50 days 5/10/23
22 Riverside Ct 3 2 1,685 $624,900 $625,500 $371 46 days 5/5/23
123 Bakery N/A N/A N/A $200,000 $160,000 Unknown 195 days 5/5/23
20 Garfield Avenue 4 2 1,832 $799,900 $780,000 $425 44 days 4/28/23
26 Springdale Ave 2 2 1,062 $499,500 $508,000 $478 72 days 4/27/23
38 Boulder Road 3 2 1,701 $679,000 $700,000 $411 49 days 4/26/23
34 Evergreen St 3 1 1,092 $499,000 $535,000 $489 39 days 4/24/23
140 Fairmount Ave 3 2 1,890 $499,900 $525,000 $277 22 days 4/21/23
9 Nirvana Dr. Unit 3B 2 3 1,740 $549,900 $580,000 $333 52 days 4/21/23
88 JUNIPER DRIVE 5 5 7,403 $1,295,000 $1,390,000 $187 49 days 4/19/23
59 Denver St Unit 4 2 2 1,225 $429,000 $450,000 $367 36 days 4/18/23
33 DUDLEY STREET 3 2 1,292 $549,000 $560,000 $433 89 days 4/18/23
112 Vine St 3 1 1,372 $549,000 $590,000 $430 37 days 4/14/23
846 BROADWAY Unit 14 1 1 500 $119,900 $110,000 $220 71 days 4/14/23
9 Fairview St 3 2 1,564 $474,900 $525,000 $335 29 days 4/13/23
15 Lily Pond Ave 2 2 1,080 $469,900 $485,000 $449 55 days 4/12/23
One Atkinson Drive Unit 1 1 1 775 $284,000 $298,000 $384 40 days 4/10/23
3 INDIAN ROCK DRIVE 4 3 2,714 $929,900 $950,000 $350 50 days 4/7/23
5 Trull Cir 2 1 1,176 $489,000 $500,000 $425 78 days 4/7/23
3 Lamplighters Way 7 4 5,819 $1,450,000 $1,350,000 $231 79 days 4/5/23
7 Thomas St Unit J2 2 2 1,180 $379,900 $407,000 $344 24 days 3/31/23
29 Kenwood Ave 3 1 1,622 $599,900 $640,000 $394 38 days 3/31/23
83 Juniper Dr 3 4 3,214 $950,900 $920,000 $286 154 days 3/30/23
3 Seminole St 2 1 1,252 $498,000 $518,000 $413 57 days 3/29/23
20 Johnson Road 5 2 1,936 $609,900 $589,000 $304 55 days 3/28/23
32 Westford 3 1 1,617 $589,900 $570,000 $352 41 days 3/22/23
606 Lincoln Avenue 3 2 1,652 $599,900 $660,000 $399 47 days 3/21/23
3 Magnolia St 3 2 1,181 $569,000 $569,000 $481 55 days 3/15/23
45 Basswood Ave 7 4 3,345 $799,995 $825,000 $246 55 days 3/14/23
2 Winston Unit A 3 3 2,700 $700,000 $700,000 $259 68 days 3/14/23
10 Jasper St 4 2 1,714 $459,900 $535,000 $312 54 days 3/13/23
14 Harvard Avenue 6 2 2,053 $499,900 $450,000 $219 124 days 3/8/23
4 Sylvan St 4 2 1,752 $400,000 $355,000 $202 32 days 3/7/23
1101 Lewis O Gray Dr Unit 1101 3 4 2,400 $569,900 $565,000 $235 95 days 3/6/23
51 Hesper St 3 2 1,456 $499,000 $500,000 $343 191 days 3/3/23
Average: 3.1 2.1 1,766 $586,233 $592,488 $364 68 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.