Sign up to stay up to date on the Reading City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 ZACHARY LANE 6 6 6,500 $2,200,000 $338 2 days
269 Main St Unit 1006 2 2 1,790 $789,000 $440 2 days
29 Wilson St 3 1 1,232 $599,900 $486 2 days
30 White Oaks Lane Unit 30 3 5 3,400 $1,350,000 $397 3 days
30 Collins Avenue 3 3 2,228 $769,000 $345 7 days
267 SUMMER AVENUE Unit 1 2 2 1,312 $599,900 $457 8 days
267 SUMMER AVENUE Unit 1 2 2 1,312 $599,900 $457 8 days
79 Lowell St 4 2 2,420 $949,900 $392 11 days
16 Taylor Drive Unit 2008 2 2 1,370 $699,000 $510 11 days
17 White Oaks Lane Unit 17 3 4 2,950 $1,095,000 $371 13 days
30 Taylor Drive Unit 3009 1 2 1,850 $779,000 $421 13 days
30 Eaton St 3 3 2,244 $949,900 $423 15 days
34 LONGFELLOW ROAD 3 2 2,302 $749,900 $325 15 days
55 Winslow Road 3 2 2,589 $949,900 $366 15 days
7 Augustus Ct Unit 4011 2 2 1,325 $639,900 $482 15 days
25 BELMONT STREET 4 3 2,379 $699,900 $294 16 days
18 Avon Street 8 4 4,636 $1,350,000 $291 28 days
422 SUMMER AVENUE 4 3 2,897 $989,900 $341 37 days
94 Prospect St 7 5 5,233 $2,295,000 $438 37 days
25 SOUTH STREET 4 3 2,181 $729,900 $334 50 days
15 Farmhouse Lane 5 5 4,564 $2,200,000 $482 64 days
22 Farmhouse Lane 5 4 4,000 $1,995,000 $498 64 days
18 Libby Ave 4 3 3,700 $1,649,000 $445 66 days
295 Haven 3 3 1,700 $600,000 $352 67 days
295 Haven 3 3 1,700 $600,000 $352 67 days
146 Johnson Woods Dr Unit 146 3 4 3,539 $1,195,000 $337 72 days
8 SANBORN STREET Unit 5005 2 2 1,439 $997,500 $693 79 days
943 Main St. N/A N/A 3,496 $1,095,000 $313 99 days
0 Lot 3 Grove St N/A N/A N/A $650,000 Unknown 110 days
44 Emerson St 4 4 4,400 $1,799,000 $408 204 days
78 Summer Ave Unit 78 4 3 2,600 $1,169,900 $449 212 days
78 Summer Ave Unit 78 4 3 2,600 $1,169,900 $449 212 days
941 Main St. 3 3 3,496 $1,095,000 $313 232 days
Average: 3.5 3.1 2,793 $1,090,915 $406 56 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Laurel Lane 3 2 1,672 $699,000 $418 10 days
7 Augustus Court Unit 2002 1 1 955 $439,000 $459 16 days
66 Mineral St 4 3 3,083 $884,900 $287 18 days
66 Mineral St 4 3 3,083 $884,900 $287 18 days
56 Temple St 6 2 3,500 $1,089,000 $311 22 days
56 TEMPLE STREET Unit 1 & 2 6 2 3,642 $1,089,000 $299 23 days
56 Temple St Unit 1 & 2 6 2 3,642 $1,089,000 $299 23 days
59 Belmont St. 3 2 1,344 $595,000 $442 23 days
178 Lowell Street Unit 1 2 2 1,277 $449,900 $352 24 days
16 Taylor Dr Unit 1004 2 2 1,500 $649,000 $432 24 days
61 Winslow Road 3 2 2,304 $549,900 $238 28 days
10 Abigail Way Unit 3004 2 2 1,615 $699,900 $433 29 days
256 Grove Street 5 3 5,000 $1,150,000 $230 29 days
62 ABIGAIL WAY Unit 2001 2 2 1,615 $670,000 $414 29 days
155 High Street 3 2 1,823 $729,900 $400 29 days
13 Beacon Street 5 2 2,391 $679,900 $284 31 days
31 ENOS CIRCLE 4 3 2,588 $1,250,000 $482 31 days
531 Main Unit 2002 2 2 1,066 $699,000 $655 31 days
294 Summer Ave. Unit 294 3 2 1,500 $574,000 $382 31 days
57 Augustus Court Unit 4011 2 2 1,325 $619,900 $467 37 days
20 Pilgrim Road 3 2 1,248 $689,900 $552 37 days
144 Johnson Woods Unit 144 3 4 3,843 $899,900 $234 37 days
144 Johnson Woods 3 4 3,843 $899,900 $234 37 days
83 County Rd 6 4 3,374 $1,249,000 $370 40 days
139 Woburn Street Unit A 3 2 1,197 $600,000 $501 45 days
19 Joy Lane 4 3 3,300 $1,600,000 $484 50 days
295 Franklin St 4 3 2,050 $829,000 $404 49 days
62 Abigail Way Unit 1008 2 2 1,320 $599,000 $453 51 days
73 Longfellow Rd 3 3 2,198 $749,000 $340 66 days
42 Autumn Lane 4 4 5,392 $1,549,900 $287 67 days
134 Belmont Street 5 5 4,037 $1,149,800 $284 71 days
15 Longwood Road 2 1 1,037 $549,900 $530 72 days
211 Pearl St 4 3 2,442 $969,000 $396 72 days
5 Jere Road 4 2 2,169 $789,900 $364 78 days
62 Abigail Way Unit 4008 2 2 1,335 $599,900 $449 91 days
66 Johnson Woods Dr Unit 66 3 4 3,110 $1,095,000 $352 93 days
1295 Main Street 4 3 2,300 $799,000 $347 100 days
252 Franklin St 4 4 4,400 $1,749,000 $397 105 days
Lot 1 Howard St. 4 3 3,262 $1,599,900 $490 173 days
25 Haven St N/A N/A 7,953 $2,700,000 $339 191 days
25 Haven St N/A N/A N/A $2,700,000 Unknown 210 days
14 Martin Road 4 4 3,080 $1,195,000 $387 210 days
38 Grove Street 5 5 5,189 $2,099,000 $404 224 days
531 Main St Unit 2000 2 1 890 $619,000 $695 241 days
28 White Oaks Lane Unit 28 3 5 3,675 $1,425,000 $387 289 days
531 Main St Unit 1002 2 2 1,242 $649,000 $522 424 days
78 Johnson Woods Drive Unit 78 3 5 3,400 $1,350,000 $397 431 days
531 Main St Unit 2002 2 2 1,242 $659,000 $530 452 days
19 Green Meadow Drive Unit 19 3 5 3,800 $1,450,000 $381 475 days
531 Main St Unit 1001 2 2 1,099 $629,000 $572 603 days
Average: 3.4 2.8 2,619 $982,021 $401 144 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Audubon Rd 4 2 1,925 $799,900 $900,000 $467 31 days 6/1/23
7 Augustus Ct Unit 1002 1 1 955 $430,000 $442,500 $463 27 days 5/31/23
7 PERKINS AVENUE 3 2 2,141 $975,000 $975,000 $455 76 days 5/31/23
3 GILMORE AVENUE 4 3 2,795 $1,099,000 $1,250,000 $447 84 days 5/31/23
31 Martin Rd 4 2 1,536 $724,900 $775,000 $504 34 days 5/30/23
77 Scotland Rd 4 3 2,652 $1,279,900 $1,435,000 $541 64 days 5/26/23
20 Glen Road 2 1 864 $425,000 $750,000 $868 206 days 5/26/23
52 Wakefield St 3 3 2,113 $759,900 $800,000 $378 51 days 5/25/23
128 Salem Street 5 5 3,849 $1,049,000 $1,049,000 $272 58 days 5/25/23
5 Sandra Ln 4 3 2,869 $1,187,000 $1,187,000 $413 64 days 5/25/23
18 Joy 4 3 3,300 $1,600,000 $1,650,000 $500 66 days 5/25/23
36 Abigail Way Unit 3009 2 2 1,325 $639,900 $640,000 $483 83 days 5/25/23
53 John St 4 2 1,944 $699,900 $765,000 $393 41 days 5/24/23
230 Walnut St. 5 3 2,952 $999,000 $999,000 $338 55 days 5/23/23
10 Essex St 3 2 1,874 $779,000 $830,000 $442 37 days 5/19/23
50 OAK RIDGE ROAD 4 3 2,738 $979,000 $960,000 $350 28 days 5/17/23
63 OAK RIDGE ROAD 3 2 1,920 $789,000 $900,000 $468 27 days 5/16/23
17 Orange Street 5 5 5,050 $1,849,000 $1,800,000 $356 200 days 5/16/23
33 Line Rd 4 3 2,300 $859,900 $859,900 $373 23 days 5/12/23
423 GROVE STREET 3 2 1,659 $785,000 $850,000 $512 21 days 5/10/23
314 West Street 4 2 2,500 $1,049,900 $1,060,000 $424 46 days 5/8/23
11 PONDVIEW LANE 5 4 4,728 $1,700,000 $1,630,000 $344 233 days 5/5/23
1198 MAIN STREET 3 3 2,336 $965,000 $1,060,000 $453 57 days 5/4/23
14 South Street 4 3 2,075 $849,900 $840,000 $404 48 days 5/3/23
80 Pearl Street 4 4 3,450 $1,350,000 $1,425,000 $413 61 days 5/1/23
917 Main St 4 2 1,949 $624,721 $670,000 $343 43 days 4/28/23
9 Abigail Way Unit 1004 1 1 955 $459,900 $505,000 $528 51 days 4/28/23
16 Border Road 3 3 2,453 $949,900 $940,000 $383 57 days 4/28/23
115 Willow St 4 3 2,217 $844,900 $852,500 $384 58 days 4/28/23
927 Main Street 4 3 1,979 $639,000 $675,000 $341 36 days 4/27/23
1 Summit Dr. Unit 55 2 2 1,124 $399,900 $440,000 $391 36 days 4/27/23
16 Glen Road 3 1 1,219 $599,000 $600,000 $492 42 days 4/26/23
4 Woodbine Street 4 4 2,509 $1,200,000 $1,150,000 $458 301 days 4/25/23
101 Gazebo Circle Unit 101 2 2 1,197 $545,000 $550,000 $459 49 days 4/24/23
18 Whittier Road 3 1 1,904 $599,900 $610,000 $320 49 days 4/20/23
135 Oak Street 4 3 3,894 $1,399,900 $1,585,000 $407 50 days 4/20/23
1 Summit Drive Unit 26 2 2 1,094 $420,000 $432,000 $394 30 days 4/14/23
46 Wakefield St 5 2 2,078 $760,000 $810,000 $389 72 days 4/14/23
9 COURTYARD PLACE Unit 9 4 4 3,585 $1,079,000 $1,079,000 $300 78 days 4/14/23
18 White Oaks Lane Unit 18 3 3 2,120 $989,000 $925,000 $436 99 days 4/14/23
62 Abigail Unit 2009 2 2 1,715 $670,000 $705,000 $411 40 days 4/10/23
25 Vista Avenue 4 3 2,356 $899,900 $1,010,000 $428 71 days 4/7/23
8 Sanborn Street Unit 1009 1 1 829 $549,900 $550,000 $663 46 days 4/3/23
113 Belmont Street 3 3 1,929 $749,900 $760,000 $393 50 days 3/31/23
46 Catherine Ave 3 2 1,586 $719,900 $760,000 $479 44 days 3/30/23
120 Pearl St 4 2 2,304 $780,000 $745,000 $323 114 days 3/30/23
54 Johnson Woods Dr Unit 54 3 4 2,850 $999,000 $1,006,000 $352 468 days 3/30/23
21 Farmhouse Lane 5 6 5,048 $2,195,000 $2,195,000 $434 418 days 3/29/23
136 Green Street Unit 2 3 3 1,978 $879,900 $895,000 $452 144 days 3/28/23
12 Joy Lane (149Howard) 4 3 3,500 $1,599,900 $1,575,000 $450 238 days 3/24/23
Average: 3.3 2.7 2,352 $876,524 $895,278 $403 107 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.