Sign up to stay up to date on the North Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Turnpike St Unit 80 N/A N/A N/A $99,000 Unknown 1 day
470 Chestnut St 4 3 3,819 $929,900 $243 1 day
148 Main St Unit A106 2 2 1,303 $344,900 $264 1 day
39 Granville Lane 4 3 3,300 $1,025,000 $310 2 days
110 Woodcrest Dr 4 4 3,386 $865,000 $255 2 days
48 Fernview Ave Unit 12 3 2 1,300 $350,000 $269 2 days
74 Sherwood Dr 4 4 4,861 $1,199,000 $246 2 days
96 2nd St 3 1 1,220 $474,900 $389 2 days
153 Hay Meadow Road 4 3 3,549 $849,900 $239 2 days
180 Chickering Rd Unit 107C 2 2 1,060 $399,900 $377 7 days
148 Main St Unit O-201 3 2 1,117 $350,000 $313 9 days
410 Great Pond Road 5 5 7,635 $1,689,000 $221 10 days
148 MAIN STREET Unit A413 2 2 1,007 $350,000 $347 15 days
44 Mill Road 5 5 7,815 $1,660,000 $212 15 days
544 Foster St 4 2 2,505 $629,900 $251 16 days
40 Marbleridge Rd 4 4 5,446 $1,299,000 $238 16 days
43 MILL POND Unit 43 3 3 1,562 $499,900 $320 17 days
101 Rocky Brook Rd 4 3 3,894 $995,000 $255 18 days
303 Hillside Rd 3 3 1,533 $599,000 $390 18 days
16 Tavern Rd 4 2 2,050 $799,900 $390 23 days
58 Old Village Ln 5 5 4,554 $1,349,000 $296 29 days
24 Millpond Unit 24 2 2 1,359 $442,500 $325 29 days
586 Osgood Street 4 4 4,229 $1,350,000 $319 29 days
65 Beverly St 5 2 1,845 $749,000 $405 37 days
565 Chickering Road Unit 1B & 2 N/A N/A 4,875 $949,000 $194 58 days
123-ABC Popular Food Stop Way N/A N/A N/A $425,000 Unknown 67 days
123 Confidential Drive N/A N/A N/A $45,000 Unknown 67 days
51 Booth St N/A N/A N/A $150,000 Unknown 76 days
19 Innis St N/A N/A N/A $150,000 Unknown 76 days
Saville St N/A N/A N/A $20,000 Unknown 76 days
Stonecleave Rd N/A N/A N/A $1,500,000 Unknown 176 days
11 Main St N/A N/A N/A $299,990 Unknown 178 days
Bradford St L:1 N/A N/A N/A $999,900 Unknown 224 days
1538 Turnpike St N/A N/A 20,294 $3,300,000 $162 242 days
45 Cotuit St N/A N/A N/A $220,000 Unknown 245 days
Average: 3.6 3.0 3,820 $781,674 $289 51 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Chickering Rd Unit 304D 2 2 993 $399,000 $401 15 days
14 Walker Rd Unit 6 2 1 787 $319,000 $405 15 days
125 Phillips Brooks Rd 3 1 1,287 $439,000 $341 16 days
428 Johnson St 2 1 1,200 $550,000 $458 16 days
56 Glenwood St. 3 2 1,592 $529,900 $332 16 days
28 Foxwood Dr 3 3 2,700 $1,075,000 $398 16 days
96 Lost Pond Lane 4 3 3,205 $989,000 $308 17 days
19 Commonwealth Ave 3 2 1,446 $549,900 $380 18 days
72 Campion Road 5 6 6,053 $1,650,000 $272 18 days
78 East Water St Unit 78 2 2 1,428 $399,000 $279 22 days
675 Forest St. 3 3 2,872 $849,900 $295 24 days
180 Berry Street 5 3 4,263 $1,099,000 $257 24 days
755 Johnson St 3 2 1,580 $649,900 $411 24 days
4 Oak Ave 2 1 1,048 $449,000 $428 25 days
406 Chestnut Street 4 3 2,464 $789,000 $320 29 days
68 Meadowood Rd 3 3 2,203 $614,000 $278 29 days
227 Osgood St 4 4 3,307 $799,900 $241 30 days
11 Faulkner Rd 3 3 2,526 $649,900 $257 30 days
56 Beverly St 4 2 2,100 $649,500 $309 30 days
1 Harvest Dr Unit 209 1 1 813 $280,000 $344 30 days
3-5 Bixby St 11 5 4,602 $849,900 $184 30 days
20 Stacy Dr Unit 20 3 2 1,647 $399,900 $242 31 days
1789 Great Pond Road 5 5 4,835 $1,399,900 $289 32 days
50 Farrwood Ave Unit 8 1 1 585 $212,500 $363 37 days
258 Bridges Ln 4 3 3,140 $925,000 $294 37 days
691 Great Pond Road 5 4 3,895 $1,295,000 $332 38 days
386 Sharpner's Pond Road 4 3 2,160 $679,000 $314 42 days
87 Buckingham Rd 3 2 2,029 $629,000 $310 42 days
88 Edgelawn Ave Unit 7 2 1 850 $299,900 $352 44 days
29 Rock Road 4 3 3,493 $1,050,000 $300 44 days
90 Edgelawn Avenue Unit 4 2 1 850 $269,900 $317 44 days
230 Webster Woods Lane 4 3 3,687 $1,200,000 $325 44 days
18 Glenwood St 2 2 1,037 $429,900 $414 50 days
31 Upland Street Unit 2 4 2 2,378 $725,000 $304 51 days
31 Upland Street Unit 2 4 2 2,378 $725,000 $304 51 days
29 Colonial Avenue 4 3 2,793 $899,000 $321 51 days
50 STONECLEAVE ROAD 3 3 2,635 $749,900 $284 58 days
625 Turnpike St 4 2 2,248 $629,000 $279 64 days
89 Mayflower Dr 3 3 2,168 $800,000 $369 64 days
75 Amberville Rd 4 3 4,236 $969,900 $228 71 days
110 Duncan Dr 4 4 3,252 $895,000 $275 72 days
127 Kara Drive 5 3 5,737 $1,200,000 $209 72 days
30 Troy Rd 2 1 1,114 $569,900 $511 84 days
41 Garnet Circle 4 4 4,150 $959,900 $231 92 days
378 Salem Street 2 1 1,572 $309,900 $197 228 days
551 Winter St 3 3 2,398 $575,000 $239 409 days
3 Great Pond Rd N/A N/A 4,958 $499,900 $100 1226 days
3 Great Pond Rd N/A N/A 4,958 $499,900 $100 1227 days
Average: 3.4 2.5 2,576 $716,189 $306 99 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Weyland Cir 4 3 3,222 $799,900 $1,000,100 $310 29 days 6/1/23
150 Laconia Circle 4 2 1,728 $499,000 $602,000 $348 35 days 5/31/23
379 Sutton St 2 3 1,550 $599,900 $580,000 $374 48 days 5/31/23
191 Hay Meadow Rd 4 3 3,813 $950,000 $920,000 $241 83 days 5/31/23
271 Stevens Street 4 4 3,932 $1,225,000 $1,225,000 $311 55 days 5/30/23
153 Cortland Drive Unit 153 2 3 2,428 $825,000 $835,000 $343 68 days 5/30/23
716 Forest St 4 3 2,160 $799,000 $825,000 $381 30 days 5/26/23
78 Edgelawn Ave Unit 7 2 1 850 $299,900 $320,000 $376 43 days 5/26/23
15 NORTH CROSS ROAD 5 4 4,186 $1,185,000 $1,310,000 $312 42 days 5/25/23
97 Millpond Unit 00 3 4 2,237 $549,900 $549,900 $245 41 days 5/24/23
6 Village Green Unit B 1 1 650 $240,000 $240,000 $369 42 days 5/24/23
3 Belmont St 4 3 2,528 $629,900 $600,000 $237 83 days 5/24/23
67 Foster Street 4 3 3,312 $825,000 $925,000 $279 50 days 5/23/23
148 Main Street Unit B533 2 2 895 $339,900 $335,000 $374 73 days 5/23/23
278 Hillside Road 2 3 2,756 $699,900 $700,000 $253 50 days 5/19/23
50 Christian Way 4 3 2,456 $865,000 $945,000 $384 65 days 5/19/23
52 Brewster Street Unit 52 3 2 1,405 $499,900 $525,000 $373 27 days 5/17/23
1874 Turnpike St N/A N/A 1,496 $489,900 $490,000 $327 68 days 5/15/23
351 Osgood St 4 2 1,470 $520,000 $490,750 $333 89 days 5/15/23
2 Walker Road Unit 3 1 1 680 $229,000 $242,000 $355 89 days 5/15/23
72 Maple Ave Unit 2 1 1 746 $259,900 $272,000 $364 51 days 5/12/23
99 Glencrest Dr 5 4 5,173 $899,999 $950,000 $183 45 days 5/8/23
137 High Street 6 3 2,668 $699,900 $735,000 $275 87 days 5/8/23
236 Johnson St 3 4 2,449 $899,000 $910,000 $371 35 days 5/4/23
34 Wild Rose 4 3 3,731 $1,050,000 $1,150,511 $308 51 days 5/4/23
78 Jefferson St Unit B 1 1 650 $229,900 $229,900 $353 70 days 5/3/23
148 Main Unit A311 2 2 1,072 $350,000 $355,000 $331 44 days 5/2/23
9 Hawkins Ln N/A N/A N/A $450,000 $450,000 Unknown 61 days 5/2/23
39 Hawkins Ln 4 3 4,563 $1,225,000 $1,350,000 $295 68 days 5/2/23
9 Morton St 3 2 1,276 $434,900 $450,000 $352 30 days 4/28/23
550 Boxford St 4 3 3,189 $929,900 $975,000 $305 57 days 4/28/23
231 Chestnut Street 5 4 4,889 $875,000 $865,000 $176 106 days 4/28/23
871 Turnpike Unit 205 N/A N/A 1,650 $279,000 $255,000 $154 121 days 4/27/23
18 Village Green Drive Unit 18 2 1 1,338 $399,900 $404,600 $302 48 days 4/26/23
63 Wentworth Ave 2 1 1,064 $499,000 $555,000 $521 62 days 4/26/23
9 Walker Rd Unit 7 2 1 958 $320,000 $327,000 $341 22 days 4/21/23
43 Mill Rd 3 3 3,379 $799,900 $799,900 $236 65 days 4/21/23
3 Harvest Drive Unit 304 2 2 1,267 $424,900 $470,000 $370 33 days 4/19/23
166 Duncan Dr 3 3 2,000 $784,000 $750,000 $375 48 days 4/19/23
1 Walker Road Unit 1 2 1 780 $289,900 $285,900 $366 59 days 4/14/23
40 Perley Road 2 1 945 $474,900 $455,000 $481 63 days 4/14/23
350 Greene Unit 404 1 2 1,252 $350,000 $350,000 $279 37 days 4/13/23
637 Johnson St 4 3 2,604 $749,900 $845,000 $324 37 days 4/7/23
373 Salem St 3 2 1,546 $615,000 $675,101 $436 35 days 4/6/23
459 Salem St 4 4 3,780 $949,900 $935,000 $247 140 days 4/6/23
575 Turnpike Street Unit 27 N/A N/A N/A $249,000 $237,500 Unknown 153 days 4/5/23
47 Bonny Lane 4 3 6,207 $1,999,995 $1,850,000 $298 154 days 4/3/23
116 Sherwood Drive 4 3 4,395 $1,099,998 $1,050,000 $238 50 days 3/31/23
34 Troy Rd 3 2 1,877 $699,900 $690,000 $367 120 days 3/31/23
148 High Street Unit 2 4 2 1,994 $449,900 $440,000 $220 50 days 3/30/23
Average: 3.0 2.4 2,096 $609,136 $623,101 $322 64 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.