Sign up to stay up to date on the Lynnfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Summer Street 3 2 1,632 $749,900 $459 Unknown
48 Grey Lane 4 4 4,864 $995,900 $204 Unknown
452 Summer St 4 3 2,924 $595,000 $203 Unknown
71 Carter Rd 4 3 2,250 $899,000 $399 Unknown
22 Chatham Way 4 3 2,473 $1,100,000 $444 Unknown
6 Tuttle Lane 6 8 6,880 $3,749,000 $544 Unknown
15 Ramsdell Way Unit 25 2 3 2,910 $899,900 $309 Unknown
10 Richards Road 3 2 2,772 $899,900 $324 Unknown
4 Stoneway 3 4 2,761 $1,349,000 $488 Unknown
378 Main Street 3 3 1,878 $989,900 $527 Unknown
662 Salem Street 3 2 2,131 $775,000 $363 Unknown
3 Barnsley Road 4 3 3,238 $1,375,000 $424 Unknown
5 Sagamore Pl 5 6 7,176 $3,600,000 $501 Unknown
31 Vokes Ter 3 2 2,176 $790,000 $363 Unknown
1100 Salem Street Unit 70 2 2 1,204 $550,000 $456 Unknown
26 Pinewood 4 6 4,590 $1,899,900 $413 Unknown
7 Tuttle Lane 6 7 5,790 $3,349,900 $578 Unknown
79 Chestnut St. 4 4 5,367 $1,849,999 $344 Unknown
1060 Main St. 3 3 2,923 $875,000 $299 Unknown
195 Lowell Street 5 4 3,680 $1,199,900 $326 Unknown
909 Salem St 4 4 3,800 $1,739,000 $457 Unknown
210 Broadway Unit 206 & 207 N/A 4 2,532 $430,000 $169 Unknown
4 Vallis Way Unit lot 4 4 4 4,500 $2,999,900 $666 Unknown
lot 4 Vallis Way N/A N/A N/A $1,299,000 Unknown Unknown
lot 1 Vallis Way N/A N/A N/A $1,200,000 Unknown Unknown
900 Lynnfield Street Unit 1 3 4 3,064 $849,900 $277 Unknown
Average: 3.7 3.8 3,479 $1,423,461 $397 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Cortland Lane 4 4 4,848 $1,600,000 $330 Unknown
15 Hutchins Cir 3 3 2,780 $1,399,900 $503 Unknown
505 Summer St 3 2 1,824 $799,000 $438 Unknown
13 Hart Rd 4 4 4,509 $1,399,900 $310 Unknown
1100 Salem Street Unit 17 2 3 1,566 $499,900 $319 Unknown
lot 2 Vallis Way N/A N/A N/A $1,500,000 Unknown Unknown
16 Keniston Rd 3 2 2,583 $799,900 $309 Unknown
928 Main St 4 3 2,285 $799,900 $350 Unknown
69 Bourque Rd 4 5 5,044 $2,350,000 $465 Unknown
24 Bishops Lane 3 3 2,692 $995,900 $369 Unknown
805 Summer Street 2 2 2,611 $775,000 $296 Unknown
385 Summer Street 3 2 1,381 $839,900 $608 Unknown
136 Moulton Dr 5 3 2,851 $622,500 $218 Unknown
725 Salem St 4 3 4,600 $1,275,000 $277 Unknown
200 Essex St N/A N/A N/A $650,000 Unknown Unknown
1 Friendship Lane 4 4 4,288 $1,319,000 $307 Unknown
Average: 3.4 3.1 3,133 $1,101,612 $364 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Salem St Unit 151 2 4 1,832 $630,000 $610,000 $332 Unknown 9/29/23
344 Essex Street 4 4 3,227 $1,289,000 $1,325,000 $410 Unknown 9/29/23
1100 Salem St Unit 5 3 2 1,501 $539,900 $545,000 $363 Unknown 9/28/23
537 Lowell St 4 3 4,150 $1,395,000 $1,375,000 $331 Unknown 9/26/23
8 Dewing 4 2 2,020 $799,900 $840,000 $415 Unknown 9/21/23
2 Powder Hill Rd 4 3 3,362 $1,349,900 $1,337,500 $397 Unknown 9/15/23
1100 Salem St Unit 67 2 2 1,263 $429,900 $450,000 $356 Unknown 9/15/23
755 Walnut St 4 2 1,638 $649,999 $680,000 $415 Unknown 9/14/23
380 Lowell Street 5 7 6,670 $1,579,900 $1,475,000 $221 Unknown 9/8/23
39 Edward Ave 4 2 2,301 $829,900 $830,000 $360 Unknown 9/7/23
11 Willis Lane 4 4 4,000 $1,600,000 $1,550,000 $387 Unknown 9/7/23
16 Wildewood Drive 4 3 2,790 $1,249,900 $1,250,000 $448 Unknown 9/1/23
170 Moulton Dr 4 3 2,132 $868,000 $920,000 $431 Unknown 8/31/23
30 Forest Hill Ave 3 2 2,875 $849,000 $885,000 $307 Unknown 8/31/23
22 Wildewood Dr 4 3 3,224 $1,100,000 $1,125,000 $348 Unknown 8/30/23
7 Russet Lane 4 4 2,789 $1,249,900 $1,310,000 $469 Unknown 8/29/23
258 Main Street 4 5 6,200 $2,199,900 $2,100,000 $338 Unknown 8/24/23
2 Ostis Way 5 4 6,015 $1,699,000 $1,650,000 $274 Unknown 8/23/23
31 Apple Hill Lane 4 4 3,100 $1,389,000 $1,425,000 $459 Unknown 8/22/23
1200 Salem Street Unit 136 2 3 2,072 $599,900 $665,000 $320 Unknown 8/18/23
30 Grey Lane 4 5 5,581 $1,599,999 $1,850,000 $331 Unknown 8/16/23
1200 Salem St Unit 178 2 3 2,273 $599,900 $651,000 $286 Unknown 8/15/23
672 Chestnut St 4 3 3,720 $1,299,000 $1,200,000 $322 Unknown 8/9/23
2 Heritage Lane 4 3 2,029 $989,000 $1,072,000 $528 Unknown 8/7/23
25 Heritage Lane 4 3 2,330 $999,000 $1,000,000 $429 Unknown 8/4/23
36 Chatham Way 4 4 4,206 $1,450,000 $1,800,000 $427 Unknown 8/1/23
12 Apple Hill Lane 4 4 5,933 $1,399,900 $1,484,823 $250 Unknown 8/1/23
438 Broadway 4 3 1,968 $675,000 $570,000 $289 Unknown 7/31/23
55 Mansfield Road 3 1 1,579 $545,000 $520,000 $329 Unknown 7/28/23
17 Saunders Road 3 2 2,914 $779,900 $779,900 $267 Unknown 7/28/23
61 Howard Avenue 3 2 1,605 $799,000 $875,000 $545 Unknown 7/28/23
1200 Salem St Unit 183 2 3 2,201 $549,000 $630,000 $286 Unknown 7/28/23
73 Carter Rd 3 3 2,564 $1,149,000 $1,150,000 $448 Unknown 7/28/23
1100 Salem Street Unit 10 2 2 1,195 $429,900 $456,250 $381 Unknown 7/27/23
191 Essex St 4 4 2,895 $999,900 $1,230,000 $424 Unknown 7/27/23
123 Locksley Road 3 3 3,448 $1,149,000 $1,475,000 $427 Unknown 7/25/23
58 Lynnbrook Rd. 4 3 3,878 $1,285,000 $1,270,000 $327 Unknown 7/19/23
8 Candlewood Rd 3 3 3,858 $995,000 $930,000 $241 Unknown 7/18/23
10 Huntingdon Road 5 4 5,333 $1,350,000 $1,270,000 $238 Unknown 6/30/23
1200 Salem Street Unit 134 2 3 2,042 $579,000 $615,750 $301 Unknown 6/23/23
12 Witham St 4 2 2,524 $799,900 $820,000 $324 Unknown 6/22/23
23 Pillings Pond Road 4 4 4,180 $1,339,900 $1,515,000 $362 Unknown 6/22/23
27 Wing Rd 3 3 2,082 $899,900 $890,000 $427 Unknown 6/21/23
19 Timberhill Ln 3 3 3,376 $1,299,900 $1,368,000 $405 Unknown 6/20/23
1 Suntaug Street 2 1 987 $569,900 $635,000 $643 Unknown 6/16/23
75 Prospect Ave 3 2 2,180 $799,000 $851,000 $390 Unknown 6/15/23
4 Daventry Court 5 4 4,013 $1,249,900 $1,340,000 $333 Unknown 6/2/23
1100 Salem St. Unit 96 2 3 1,234 $419,900 $500,000 $405 Unknown 5/31/23
62 Lincoln Avenue 4 2 2,568 $999,900 $1,026,000 $399 Unknown 5/31/23
5 Daventry Court 3 3 3,149 $1,475,000 $1,889,000 $599 Unknown 5/31/23
Average: 3.4 3.1 2,892 $1,014,106 $1,049,235 $379 N/A day
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.