Sign up to stay up to date on the Cambridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Spring St Unit 3 2 2 1,141 $1,119,900 $981 1 day
850 massachusetts ave Unit 10 1 1 700 $639,999 $914 1 day
950 Massachusetts Ave Unit 207 2 2 996 $1,185,000 $1,189 1 day
169 Monsignor O'Brien Hwy Unit 416 2 2 1,201 $899,000 $748 1 day
304 Allston St Unit 2 2 1 869 $825,000 $949 2 days
73 River St Unit 4B 1 1 500 $539,900 $1,079 2 days
5 Exeter Park Unit 3 3 3 2,957 $2,720,000 $919 2 days
2343 Massachusetts N/A N/A 3,651 $2,500,000 $684 2 days
33 Antrim St Unit A 2 2 1,140 $1,050,000 $921 2 days
2343 Massachusetts 1 3 3,651 $2,500,000 $684 2 days
327-329 Hurley St Unit 2 3 3 1,303 $989,000 $759 2 days
27 Wheeler St Unit 324 2 2 1,060 $824,000 $777 2 days
28 Hurlbut Street Unit 2 2 2 1,207 $1,095,000 $907 2 days
97 Elmwood Street Unit 110 N/A 1 531 $735,000 $1,384 2 days
97 Elmwood Street Unit 101 N/A 1 356 $495,000 $1,390 2 days
8 Poplar Road Unit C 3 2 1,661 $1,550,000 $933 2 days
8 Poplar Road Unit B 3 4 1,998 $1,750,000 $875 2 days
192 Larch Rd Unit 2 3 2 1,625 $1,225,000 $753 2 days
61 Garfield Unit 9 1 1 820 $695,000 $847 2 days
8 Museum Way Unit 908 1 1 663 $689,000 $1,039 2 days
203 Pearl Unit 1 4 4 2,100 $2,299,000 $1,094 2 days
203 Pearl 4 4 2,100 $2,299,000 $1,094 2 days
94 Foster Street Unit 94 2 2 1,319 $1,795,000 $1,360 2 days
94 Foster Street Unit 94 2 2 1,319 $1,795,000 $1,360 2 days
45-47 Prince St Unit 3 1 1 629 $625,000 $993 2 days
150 hampshire st Unit 5 2 2 882 $899,400 $1,019 2 days
51 Hayes Street Unit 51 2 1 994 $775,000 $779 3 days
155 Brookline Street Unit 6 2 2 1,550 $1,395,000 $900 3 days
27 Winslow Street 5 5 2,562 $1,995,000 $778 3 days
30 Union Street Unit 4 2 1 914 $749,000 $819 3 days
27 Winslow Street Unit 27 5 5 2,562 $1,995,000 $778 4 days
124 Holworthy 5 6 3,527 $2,775,000 $786 3 days
321 HarvardSt Unit 101 2 2 828 $820,000 $990 3 days
46 2nd Street 5 4 3,204 $1,850,000 $577 7 days
10 Rogers Unit 302 3 3 1,631 $1,300,000 $797 8 days
55 Union Street Unit 55 3 4 1,472 $1,700,000 $1,154 8 days
17 Otis St Unit 308 2 2 939 $1,025,000 $1,091 9 days
112 Hampshire St Unit 112 3 4 1,878 $1,948,500 $1,037 9 days
110 Hampshire St Unit 110 3 4 1,636 $1,749,500 $1,069 9 days
12-16 Ellery St Unit 205 2 1 868 $759,900 $875 9 days
10 Rogers Street Unit 205 1 1 760 $769,000 $1,011 9 days
14 Watson 3 4 2,179 $2,495,000 $1,145 11 days
54 Antrim 5 3 2,792 $1,950,000 $698 13 days
1697-1699 Cambridge St Unit 19 1 1 345 $449,000 $1,301 14 days
55 Union Street 3 4 1,472 $1,700,000 $1,154 14 days
975 Memorial Drive Unit 602 3 3 2,073 $5,995,000 $2,891 15 days
169 Monsignor O'Brien Hwy Unit 404 N/A 1 531 $449,000 $845 16 days
359 Walden St 4 2 2,944 $1,999,500 $679 16 days
359 Walden St 4 2 2,944 $1,999,500 $679 16 days
4 Canal Park Unit 310 N/A 1 510 $525,000 $1,029 16 days
Average: 3.5 3.5 2,239 $1,996,442 $968 42 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Cardinal Medeiros Ave Unit 1 2 1 854 $599,000 $701 16 days
333 Harvard St Unit 1 2 1 754 $599,900 $795 16 days
171 Fayerweather St 2 3 1,550 $1,795,000 $1,158 16 days
1 Warwick Park Unit 1 2 1 1,018 $860,000 $844 16 days
55 Magazine St Unit 39 1 1 673 $673,000 $1,000 16 days
34 Prentiss Unit 34R 2 3 1,700 $2,150,000 $1,264 17 days
34 Prentiss Unit 34R 2 3 1,700 $2,150,000 $1,264 17 days
106 Coolidge Hill 7 7 5,501 $3,950,000 $718 17 days
280 Windsor St Unit 2 3 1 820 $749,900 $914 17 days
71 Fulkerson Street Unit 102 2 2 1,105 $825,000 $746 18 days
45 Sacramento Street Unit 3 2 1 940 $850,000 $904 18 days
183 Fayerweather St Unit 2 3 2 1,235 $899,000 $727 18 days
31-33 Richard Avenue 5 2 2,565 $1,349,900 $526 22 days
592 Putnam Avenue Unit 1 2 2 1,252 $1,029,000 $821 22 days
35 Blakeslee St 6 7 4,338 $2,900,000 $668 23 days
3 Henry St Unit - 2 2 1,223 $975,000 $797 23 days
6 Oak Street Unit 6 3 1 1,165 $1,148,000 $985 23 days
64 Sacramento Unit 64 3 2 2,220 $1,700,000 $765 23 days
9 Lancaster Street Unit 4 & 5 3 2 1,730 $898,000 $519 23 days
89-91 Clifton Street Unit 3 3 2 1,280 $1,099,000 $858 23 days
3 Brattle Circle Unit 3 3 4 1,798 $1,925,000 $1,070 23 days
204-206 Lakeview 5 3 3,316 $2,565,000 $773 23 days
204-206 Lakeview 5 3 3,316 $2,565,000 $773 23 days
16 Remington St Unit 6 3 2 1,670 $1,612,000 $965 24 days
65 Ellery 5 5 3,538 $3,889,000 $1,099 24 days
100 Berkshire Unit 2 2 1 1,038 $795,000 $765 24 days
9 Roberts Road 6 3 3,906 $2,343,500 $599 25 days
145 Willow Unit 3 2 2 1,050 $1,300,000 $1,238 25 days
1055 Cambridge Street Unit 307 2 3 1,205 $1,495,000 $1,240 25 days
7 Beech Unit 214 1 1 860 $1,150,000 $1,337 59 days
20 Concord Avenue Unit D 1 1 382 $250,000 $654 28 days
43 Sacramento Street Unit 1 2 1 1,009 $975,000 $966 30 days
3 Crawford Street Unit 12 1 1 590 $589,900 $999 29 days
10 6th Street Unit 1 2 1 790 $589,000 $745 30 days
1 Hollis St Unit B 3 3 1,725 $1,199,000 $695 30 days
20-22 Concord Ave Unit B 1 1 390 $425,000 $1,089 30 days
12 Fayette Street Unit 1 5 5 4,540 $4,600,000 $1,013 30 days
16 Woodbridge Street Unit 16 2 1 1,177 $855,000 $726 30 days
42 Union St Unit 2 1 1 837 $649,900 $776 30 days
55 Mount Pleasant St 4 4 2,975 $2,400,000 $806 30 days
6 Bond Street Unit 1 3 3 2,390 $3,100,000 $1,297 30 days
24 Dana Street Unit 4 2 1 1,170 $985,000 $841 30 days
55 Mount Pleasant St 4 4 2,975 $2,400,000 $806 30 days
149 Cherry Street Unit 1 2 1 904 $775,000 $857 30 days
251 River Street Unit 251 3 2 1,695 $1,325,000 $781 30 days
12 Fayette Street Unit 1 5 5 4,540 $4,600,000 $1,013 30 days
35 Linnaean Street Unit 35 3 3 2,450 $2,600,000 $1,061 30 days
10 Dana St Unit 411 1 1 713 $619,000 $868 31 days
320 Columbia Unit 3 2 1 918 $795,000 $866 31 days
97 Elmwood Street Unit 205 2 2 1,056 $1,245,000 $1,178 31 days
Average: 3.1 2.4 1,765 $1,449,585 $878 80 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
326-340 Franklin Street Unit 301 2 2 1,075 $949,000 $950,000 $883 50 days 6/1/23
8 Avon St Unit 3 1 1 730 $670,000 $670,000 $917 63 days 5/31/23
45 Garfield Street 6 4 4,446 $3,800,000 $4,200,000 $944 63 days 5/31/23
7 Gerry Street Unit 7 3 3 1,945 $1,895,000 $1,850,000 $951 70 days 5/31/23
36 Lopez Avenue 4 6 4,345 $4,250,000 $3,750,000 $863 266 days 5/31/23
76 Garfield St Unit 4 3 2 1,069 $890,000 $960,000 $898 49 days 5/30/23
27 Homer Ave Unit 25 1 1 615 $439,900 $460,000 $747 50 days 5/30/23
1105 Massachusetts Avenue Unit 3B N/A N/A 619 $419,000 $430,000 $694 83 days 5/30/23
16 Cambridge Terrace Unit 1 2 2 981 $899,000 $920,000 $937 38 days 5/26/23
29 Roberts Road Unit 29 3 2 1,784 $1,240,000 $1,260,000 $706 43 days 5/26/23
6 Willard Street 6 7 5,730 $9,975,000 $9,850,000 $1,719 234 days 5/26/23
24-26 Crescent St 5 3 2,448 $1,269,000 $1,450,000 $592 28 days 5/25/23
6 Leonard Ave Unit 1 3 3 2,602 $1,695,000 $1,800,000 $691 38 days 5/25/23
43 Linnaean Street Unit 46A 1 1 1,074 $698,000 $698,000 $649 76 days 5/25/23
96 Ellery Street Unit 2 3 3 2,077 $1,800,000 $1,800,000 $866 78 days 5/25/23
931 Massachusetts Unit 606 1 2 784 $630,000 $570,000 $727 99 days 5/25/23
361 Harvard Street Unit 15 3 2 1,237 $1,095,000 $1,225,000 $990 42 days 5/24/23
22 Mcternan St Unit 3 3 2 1,673 $1,500,000 $1,518,000 $907 42 days 5/24/23
170 Gore Unit 203 2 2 972 $789,000 $808,000 $831 42 days 5/24/23
1010 Memorial Drive Unit 6B 1 1 780 $810,000 $806,000 $1,033 83 days 5/23/23
90 Holworthy St 4 5 2,460 $1,995,000 $2,010,000 $817 50 days 5/22/23
11 Max Ave Unit B 1 1 680 $595,000 $585,000 $860 54 days 5/22/23
7 Beech Unit 217 1 1 762 $890,000 $880,000 $1,154 175 days 5/22/23
43 Jefferson Street Unit 3 2 1 908 $710,000 $730,000 $803 54 days 5/21/23
1716 Cambridge St Unit 15 2 1 940 $739,000 $732,000 $778 31 days 5/19/23
2 Russell Street Unit A 1 1 652 $675,000 $698,000 $1,070 39 days 5/19/23
35 Sciarappa Street 3 2 1,870 $1,285,000 $1,460,000 $780 44 days 5/19/23
16 Chauncy Street Unit 42 1 1 534 $590,000 $580,000 $1,086 51 days 5/19/23
332 Franklin St Unit 602 2 2 1,108 $979,000 $979,000 $883 190 days 5/19/23
34 Ash Unit 12 1 1 570 $628,000 $750,000 $1,315 23 days 5/18/23
27 Roberts Road Unit 27 3 3 1,792 $1,270,000 $1,375,000 $767 35 days 5/18/23
169 Monsignor Obrien Hwy Unit PH816 2 2 1,201 $995,000 $950,000 $791 106 days 5/18/23
129 Spring St Unit 3 1 1 1,051 $799,999 $770,000 $732 48 days 5/17/23
46 7Th St Unit 1 2 2 1,035 $819,000 $819,000 $791 79 days 5/17/23
18 Centre St Unit G1 N/A 1 453 $449,000 $459,000 $1,013 20 days 5/16/23
33 Ash St. Unit 33 3 3 1,800 $1,845,000 $1,835,000 $1,019 27 days 5/16/23
110-112 Amory street Unit 3 2 2 1,071 $1,049,000 $1,075,000 $1,003 36 days 5/16/23
104 Trowbridge St Unit 1 2 1 712 $639,000 $630,000 $884 64 days 5/16/23
6 West Bellevue Avenue 4 3 2,360 $2,150,000 $2,150,000 $911 76 days 5/16/23
26A Plymouth Street Unit 3 2 1 810 $525,000 $606,000 $748 18 days 5/15/23
113 Charles Street Unit 113 3 3 1,515 $1,580,000 $1,550,000 $1,023 52 days 5/15/23
120 Fayerweather St Unit 2 3 2 1,818 $1,750,000 $2,125,000 $1,168 54 days 5/15/23
1 Newport Rd Unit 5 2 1 1,142 $799,000 $765,000 $669 102 days 5/15/23
3 Sacramento Pl Unit 2 2 1 953 $799,900 $880,188 $923 23 days 5/12/23
7 Clinton St Unit 4 1 1 902 $742,500 $720,000 $798 63 days 5/12/23
312 Hurley Street Unit 312 3 4 1,472 $1,648,000 $1,650,000 $1,120 66 days 5/12/23
9 Stearns St 4 3 2,125 $1,825,000 $1,825,000 $858 66 days 5/12/23
63 Alpine Street Unit 1 3 4 1,928 $1,650,000 $1,600,000 $829 72 days 5/12/23
322 Windsor Unit 322 3 2 1,450 $1,199,000 $1,175,000 $810 78 days 5/12/23
56 Walden St Unit 56 3 4 2,208 $2,299,900 $2,300,000 $1,041 86 days 5/12/23
Average: 2.8 2.3 1,595 $1,407,189 $1,411,571 $898 80 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.