Sign up to stay up to date on the Boston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Alaric St 4 2 2,042 $879,900 $430 0 days
240 Devonshire Street Unit 5801 3 4 2,369 $6,825,000 $2,880 1 day
46 Fairbanks Street Unit 3 2 1 1,010 $595,000 $589 1 day
120 W Newton St 3 4 4,000 $5,495,000 $1,373 1 day
20 Penniman Road Unit 307 2 1 960 $859,000 $894 1 day
3531 Washington St. Unit 513 2 2 1,170 $895,000 $764 1 day
228 Beacon Street Unit 1 1 2 858 $1,049,000 $1,222 1 day
171 Brown Ave Unit 171 4 3 1,575 $528,000 $335 1 day
8 Moreland St 4 2 2,176 $650,000 $298 1 day
240 Devonshire Street Unit 4014 2 2 1,258 $2,375,000 $1,887 1 day
240 Devonshire Street Unit 4007 1 1 781 $1,495,000 $1,914 1 day
35 E. Concord Street Unit 2 1 1 633 $689,000 $1,088 1 day
171 Brown Ave Unit Unit 171 4 3 1,575 $528,000 $335 1 day
93 Cowper St Unit 2 3 2 1,000 $689,000 $689 1 day
703 Adams St Unit 16 1 1 469 $319,900 $682 1 day
360 Newbury St Unit 605 2 2 1,330 $1,675,000 $1,259 1 day
19 Wiget Street Unit 301 2 1 640 $595,000 $929 1 day
893 East 4th Street 14 6 4,614 $3,175,000 $688 1 day
40 Orchard St Unit 1 2 1 1,008 $679,000 $673 1 day
400 Stuart Unit 16L 1 1 589 $949,900 $1,612 1 day
21 Wormwood St Unit 310 1 1 783 $860,000 $1,098 1 day
36 Bellvista Rd Unit 22 1 1 550 $340,000 $618 1 day
29 Upton Street Unit 1 3 3 1,800 $2,300,000 $1,277 1 day
234 W Newton Street Unit 2 2 1 635 $825,000 $1,299 1 day
59 Story St Unit 2 2 1 704 $625,000 $887 1 day
5 Bellflower Unit 2 2 2 1,208 $865,000 $716 1 day
56 COMMONWEALTH AVENUE Unit 55 N/A 1 335 $505,000 $1,507 1 day
791 East 3rd Street Unit 2 4 4 2,660 $2,125,000 $798 1 day
329 Commonwealth Unit 5 3 3 2,450 $5,550,000 $2,265 1 day
130 Fulton St Unit 22 3 2 1,500 $1,600,000 $1,066 1 day
67 Montgomery St Unit 67 3 3 1,600 $1,699,000 $1,061 1 day
6 Concord Ave 2 2 1,536 $1,295,000 $843 1 day
376 Commercial Street Unit 6C 2 2 1,023 $1,220,000 $1,192 1 day
1 Belgravia Unit 4 2 1 492 $499,000 $1,014 2 days
40 Vale St 3 2 996 $470,000 $471 1 day
580-584 Cambridge 30 30 19,861 $3,299,000 $166 1 day
347 Marlborough St Unit 1 1 1 605 $699,000 $1,155 1 day
310 Bunker Hill St Unit 1 3 3 1,975 $1,399,000 $708 1 day
91 Waltham St Unit 3 2 1 655 $1,000,000 $1,526 1 day
72 Englewood Ave Unit 5 1 1 931 $449,000 $482 1 day
Bellevue Hill N/A N/A N/A $595,000 Unknown 1 day
23 Wall Street 5 4 4,255 $2,650,000 $622 1 day
1210 VFW Parkway Unit 7 2 2 1,067 $430,000 $402 1 day
265 Beacon St Unit B N/A 1 295 $419,000 $1,420 1 day
1000 Centre St Unit 2 2 2 1,008 $699,000 $693 1 day
14 Sagamore St 7 3 3,370 $999,900 $296 1 day
78 Elm Street 3 3 1,527 $1,299,000 $850 1 day
75 West Broadway Unit 402 2 1 893 $899,000 $1,006 1 day
7 Main Street Unit C 1 1 676 $640,000 $946 1 day
19 Clapp Street Unit 9 3 2 1,600 $1,079,000 $674 1 day
Average: 3.0 2.6 2,099 $1,908,817 $1,016 62 days
Viewing 1 - 50 of 1507
Viewing 1 - 50 of 1507
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Birch St 3 1 1,373 $389,000 $283 2 days
135 Seaport Boulevard Unit 2103 2 2 1,042 $1,950,000 $1,871 6 days
47 Ledge Hill Rd 2 2 1,204 $1,020,000 $847 8 days
128 Wood Ave 4 2 2,100 $625,000 $297 9 days
141 Chelsea Unit 2 2 2 725 $615,000 $848 9 days
240 Devonshire Street Unit 5808 2 3 1,667 $3,815,000 $2,288 9 days
11 Radford Place 3 2 2,100 $715,000 $340 9 days
45 Temple St Unit 309 3 4 2,949 $4,995,000 $1,693 9 days
487 Massachusetts Ave Unit 1 2 1 1,107 $699,000 $631 10 days
62-64 Foster St 4 3 2,144 $928,000 $432 10 days
19 Hautevale St 3 3 1,856 $839,900 $452 11 days
240 Devonshire Street Unit 5601 3 4 2,369 $6,675,000 $2,817 11 days
25 Everett St 9 11 6,290 $1,595,000 $253 11 days
50 Commonwealth Ave Unit 804-805 3 3 2,070 $2,795,000 $1,350 11 days
70 Leo Birmingham Parkway Unit 505 1 1 702 $799,000 $1,138 12 days
411 E 3rd St Unit 4 3 2 1,420 $1,349,000 $950 13 days
117 Falcon Unit 1 3 3 1,518 $649,000 $427 13 days
1 French Street 3 2 1,532 $579,000 $377 14 days
20 Radcliffe Road Unit 208 1 1 418 $299,900 $717 14 days
21 Branch St 2 2 1,832 $2,995,000 $1,634 15 days
18 Glencoe St Unit 27 1 1 674 $319,400 $473 15 days
70 Dustin Street 3 1 1,414 $849,900 $601 15 days
25 South Street Unit 5 1 1 800 $409,900 $512 15 days
30 Beacon St 3 2 1,824 $669,000 $366 15 days
159 South St Unit 1R 2 1 809 $529,000 $653 15 days
1910 Dorchester Avenue Unit 601 2 1 1,275 $629,000 $493 16 days
173 Magnolia Street Unit 5 2 2 1,065 $585,000 $549 20 days
39 Russell Street 3 3 2,016 $1,615,000 $801 16 days
10 Greenwich Park Unit 2 3 3 1,778 $2,475,000 $1,392 16 days
60 Montvale St Unit 1 2 1 1,127 $539,000 $478 16 days
12 Regal Street 4 2 1,536 $925,000 $602 16 days
25 Twomey Ct Unit 23 2 1 648 $479,000 $739 16 days
226 Havre Unit 1 1 2 793 $529,900 $668 16 days
14 Rendall Rd 3 2 1,410 $699,000 $495 16 days
1 Franklin St Unit 1112 1 1 908 $1,058,000 $1,165 16 days
6 Malverna Rd 4 2 1,917 $929,000 $484 16 days
107 Chelsea St 6 3 3,384 $1,150,000 $339 16 days
297-299 Forest Hills Unit 2 2 1 991 $569,000 $574 16 days
286 Beacon St Unit 1 1 1 794 $789,000 $993 16 days
529 Lagrange St Unit 2 2 1 956 $519,000 $542 16 days
59 Oakton Avenue 4 2 1,926 $899,000 $466 16 days
153 Chiswick Unit 3 2 1 1,100 $675,000 $613 17 days
237 Trenton St Unit B 3 2 1,286 $669,900 $520 16 days
610 Rutherford Ave Unit 203 2 1 938 $649,000 $691 16 days
78 Forest Hills St Unit 3 3 1 1,054 $675,000 $640 16 days
109 Aldrich St 5 3 1,886 $929,000 $492 16 days
128 Webster St Unit A 2 1 729 $449,000 $615 17 days
2501 Centre St 4 2 2,472 $725,000 $293 17 days
636 Beacon St Unit 506 2 1 806 $839,000 $1,040 17 days
180 BEACON STREET Unit 17AB 3 3 2,556 $3,850,000 $1,506 17 days
Average: 3.3 2.7 1,801 $1,208,341 $778 204 days
Viewing 1 - 50 of 1174
Viewing 1 - 50 of 1174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-96 Cresthill 5 2 2,236 $925,000 $975,000 $436 28 days 6/1/23
2 Hawthorne Place Unit 6O 1 1 829 $569,000 $570,000 $687 38 days 6/1/23
65 Strathmore Rd Unit 21 N/A 1 478 $315,000 $350,000 $732 42 days 6/1/23
478 Beacon St Unit B2 1 1 724 $650,000 $650,000 $897 42 days 6/1/23
185 Massachusetts Avenue Unit 804 2 2 1,186 $1,178,000 $1,180,000 $994 43 days 6/1/23
63 Maverick Sq Unit 6 1 1 1,302 $585,000 $603,500 $463 45 days 6/1/23
176 Manthorne Unit 1 2 1 1,075 $539,000 $560,000 $520 49 days 6/1/23
12 Worcester Square Unit 3 2 1 890 $949,000 $949,000 $1,066 50 days 6/1/23
853 E. Fourth Unit 2 3 3 1,638 $1,565,000 $1,585,000 $967 51 days 6/1/23
6 Clarendon Street Unit 201 2 2 960 $1,300,000 $1,262,500 $1,315 56 days 6/1/23
332 Ashmont St Unit 6 2 2 748 $489,000 $489,000 $653 83 days 6/1/23
26 Vinton St Unit 2 2 1 700 $564,000 $558,000 $797 85 days 6/1/23
800 Hyde Park Ave Unit 16 1 1 655 $243,000 $240,000 $366 98 days 6/1/23
70 Leo Birmingham Parkway Unit 211 1 1 724 $729,000 $729,000 $1,006 173 days 6/1/23
6 Whittier Place Unit 16K N/A 1 634 $429,000 $425,000 $670 204 days 6/1/23
15 Brier 3 2 1,522 $779,900 $800,000 $525 266 days 6/1/23
492-494 E Broadway Unit 6 1 1 437 $435,000 $445,000 $1,018 27 days 5/31/23
256 Stratford Street 3 3 1,839 $859,000 $875,000 $475 28 days 5/31/23
362-366 Commonwealth Ave Unit 2D 1 1 689 $625,000 $625,000 $907 35 days 5/31/23
37 Oakview Terr Unit 3 3 2 1,378 $820,000 $940,000 $682 35 days 5/31/23
45 W Broadway Unit 108 1 1 801 $575,000 $575,000 $717 36 days 5/31/23
395 Marlborough St Unit 1 1 1 650 $629,000 $629,000 $967 41 days 5/31/23
28 Dwight St Unit 4 2 1 843 $959,000 $985,000 $1,168 41 days 5/31/23
101 Rutherford Ave Unit 1 1 1 852 $699,000 $743,000 $872 42 days 5/31/23
29 Zeller St 4 2 1,653 $730,000 $761,000 $460 42 days 5/31/23
20 Dale St 3 3 1,941 $949,000 $985,000 $507 43 days 5/31/23
2-9 Hawthorne Pl PS231 N/A N/A N/A $70,000 $76,000 Unknown 48 days 5/31/23
11 Crockett Ave 3 1 1,587 $659,900 $672,500 $423 48 days 5/31/23
85 East India Unit 31E/F 3 4 2,498 $2,200,000 $2,150,000 $860 48 days 5/31/23
54 Green St Unit 2 2 2 1,123 $699,000 $710,000 $632 48 days 5/31/23
77 Lyndhurst St Unit 1 2 3 1,235 $715,000 $715,000 $578 48 days 5/31/23
700 Harrison Ave Unit 413 1 1 753 $735,000 $730,000 $969 48 days 5/31/23
11 Hillview Ave 4 2 2,400 $879,000 $960,000 $400 49 days 5/31/23
67 South Street Unit 2 2 3 1,200 $839,000 $845,000 $704 49 days 5/31/23
30 Rosemont St Unit 2 3 1 1,157 $529,000 $576,500 $498 50 days 5/31/23
42 Winthrop Street Unit 2 2 2 1,206 $1,250,000 $1,250,000 $1,036 50 days 5/31/23
152 Newton St Unit 5 3 2 1,053 $565,000 $600,000 $569 50 days 5/31/23
280 Commonwealth Avenue Unit 108 2 1 937 $1,350,000 $1,400,000 $1,494 50 days 5/31/23
40 Whitby Street Unit 40 2 2 1,750 $549,900 $602,000 $344 50 days 5/31/23
483 Beacon St Unit 83 1 1 315 $439,900 $525,000 $1,666 51 days 5/31/23
2314 Centre 3 3 1,346 $674,999 $710,000 $527 51 days 5/31/23
33 Dietz Road 3 2 2,368 $500,000 $545,000 $230 55 days 5/31/23
2 Burnham Place Unit 3 2 2 954 $799,000 $780,000 $817 57 days 5/31/23
350 W 4Th St Unit 402 1 1 614 $510,000 $531,000 $864 58 days 5/31/23
111 Gainsborough St Unit 7 2 1 820 $789,000 $785,000 $957 62 days 5/31/23
30 Cross Street Unit 2 2 2 1,426 $1,135,000 $1,190,000 $834 62 days 5/31/23
325 Columbus Ave. Unit 6 2 1 807 $949,000 $970,000 $1,201 65 days 5/31/23
181 I St 4 5 2,288 $1,899,000 $1,840,000 $804 70 days 5/31/23
6 Whittier Pl Unit 4G N/A 1 536 $350,000 $334,000 $623 72 days 5/31/23
36 Mt Vernon St Unit 1 2 1 982 $799,000 $832,500 $847 76 days 5/31/23
Average: 2.8 2.1 1,482 $1,071,300 $1,041,953 $759 110 days
Viewing 1 - 50 of 2212
Viewing 1 - 50 of 2212

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.