Sign up to stay up to date on the Belmont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Brighton St 2 2 1,488 $1,000,000 $672 1 day
84 Statler Rd 2 2 1,233 $995,000 $806 1 day
16 Park Rd Unit 2 3 3 2,113 $1,385,000 $655 2 days
679-681 Belmont 6 2 2,664 $1,099,000 $412 2 days
100 Lexington St Unit B4 1 1 756 $439,000 $580 2 days
21-23 Wiley Rd 5 2 3,006 $1,395,000 $464 2 days
6 Long Ave 2 2 1,372 $1,039,000 $757 3 days
36 Louise Road 4 3 2,388 $1,450,000 $607 3 days
27 Dean Street 4 3 2,804 $1,975,000 $704 3 days
89 Townsend Road 6 3 2,865 $1,649,000 $575 3 days
117 Lexington St 5 4 2,988 $1,050,000 $351 8 days
717 Belmont St Unit 717 3 2 1,380 $645,000 $467 9 days
56 Agassiz Avenue 3 3 1,990 $1,128,000 $566 9 days
26 Marion Road Unit 3 2 1 1,308 $619,000 $473 14 days
17 Chandler St Unit 17 3 3 1,918 $1,195,000 $623 15 days
12 Kilburn Road 5 4 4,881 $2,750,000 $563 15 days
125 Trapelo Rd. Unit 21 1 1 510 $475,000 $931 16 days
60 Leonard Street N/A N/A N/A $3,500,000 Unknown 22 days
5 Chilton Street 4 3 3,500 $2,900,000 $828 23 days
30 Goden Unit 2 3 2 1,933 $1,099,000 $568 24 days
9 Horace Road 3 2 2,010 $1,395,000 $694 28 days
24 Hammond Road 3 3 2,438 $1,450,000 $594 29 days
363-365 Trapelo Road N/A N/A 6,279 $2,690,000 $428 29 days
95 Partridge Lane 5 7 7,445 $3,999,998 $537 30 days
19 Burnham St Unit Unit C1 2 3 2,241 $699,900 $312 30 days
74 Grove St 4 4 2,626 $1,625,000 $618 30 days
146 Fairview Ave 3 2 1,990 $1,599,000 $803 30 days
81 Birch Hill Road 5 6 5,933 $2,995,000 $504 37 days
134 Stony Brook Rd 4 2 2,808 $1,599,000 $569 51 days
75 Woodfall Road 6 8 10,925 $5,899,000 $539 71 days
28 Longmeadow Rd 4 3 3,403 $2,399,000 $704 79 days
7777 Concord Ave N/A N/A N/A $400,000 Unknown 213 days
275 Somerset St 5 7 8,948 $7,500,000 $838 380 days
Average: 3.6 3.1 3,165 $1,879,936 $605 37 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Shean Rd Unit 25 3 2 1,212 $899,999 $742 14 days
25 Shean Rd Unit 25 3 2 1,212 $899,999 $742 14 days
115 Bright Rd. 4 3 1,986 $1,495,000 $752 16 days
31 Baker street Unit 31 3 3 2,269 $1,149,000 $506 17 days
69 Dartmouth St Unit 69 2 1 1,443 $749,000 $519 22 days
35 Harris St 4 2 1,296 $899,900 $694 29 days
13-15 Prince St 7 3 2,956 $1,149,000 $388 30 days
145 Washington Street 4 2 1,790 $1,050,000 $586 30 days
6 Regent Road 3 2 1,738 $1,249,000 $718 30 days
95 Long Avenue 4 3 2,956 $1,879,000 $635 30 days
90 Richardson Road 3 3 2,349 $1,465,000 $623 30 days
396 Marsh Street 5 3 2,758 $1,799,000 $652 36 days
8 Worcester Street 7 5 2,442 $1,199,000 $490 36 days
34 Cedar Road 5 4 3,348 $2,850,000 $851 36 days
111 Beech Street Unit 1 2 1 1,083 $549,900 $507 37 days
74 Shaw Road 4 4 2,929 $1,775,000 $606 37 days
9 Stanley Rd 3 1 1,464 $869,000 $593 37 days
62 Orchard Street 4 3 2,555 $1,849,000 $723 38 days
19 First Street 3 2 1,488 $359,900 $241 42 days
30 Harding Ave Unit 30 2 1 1,125 $588,000 $522 42 days
50 Nancy Dr 3 1 768 $579,900 $755 43 days
1085 Concord Avenue 4 2 2,683 $1,399,000 $521 44 days
27 Sherman Street 3 2 1,775 $1,269,000 $714 44 days
34 Vincent Ave 3 2 1,745 $1,295,000 $742 44 days
39 Bacon Road 3 3 2,935 $1,689,000 $575 50 days
24 Flett Unit 2 3 3 1,505 $670,000 $445 51 days
12 Dean St 4 3 2,637 $1,699,000 $644 51 days
67 Brookside Ave 4 3 2,464 $1,199,000 $486 51 days
55-57 DREW ROAD 4 2 2,460 $1,095,000 $445 51 days
100 Common Street Unit 6 3 2 1,668 $699,000 $419 52 days
26 Dante Ave Unit 26 3 3 1,946 $1,095,000 $562 65 days
270 Somerset St 5 5 2,800 $2,250,000 $803 65 days
42 Crestview Road 6 7 7,450 $4,298,000 $576 71 days
215 Washington Street 5 3 3,156 $1,995,000 $632 71 days
18 Waverley Street Unit 18 3 2 2,026 $1,115,000 $550 71 days
16 Waverley Street Unit 16 4 2 2,134 $999,000 $468 71 days
65-67 Flett Rd 4 2 2,132 $989,900 $464 74 days
127 Somerset St. 4 4 2,479 $1,995,000 $804 78 days
69 Marlboro St 5 3 3,840 $1,295,000 $337 79 days
44 Dean St 3 3 2,636 $1,475,000 $559 79 days
181 Rutledge Rd 4 5 3,023 $1,895,000 $626 100 days
33 Church St 4 2 3,220 $439,000 $136 102 days
51 Elm Street 4 3 3,440 $1,759,000 $511 120 days
17 Philip Road 6 5 4,512 $2,300,000 $509 121 days
39 Clover Street 5 7 5,347 $3,165,000 $591 224 days
89 Fletcher Road 6 7 7,801 $3,695,000 $473 750 days
Average: 3.9 3.0 2,586 $1,458,206 $575 70 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Midland 3 2 1,735 $1,129,000 $1,130,000 $651 44 days 6/1/23
9 Farm Road 5 6 3,800 $2,900,000 $2,900,000 $763 80 days 6/1/23
148-150 Trapelo Rd 3 2 2,065 $959,000 $1,025,000 $496 42 days 5/31/23
26 Edgemoor Rd. 4 2 1,726 $1,005,000 $1,075,000 $622 163 days 5/31/23
65-67 Channing Road 6 2 2,223 $1,195,000 $1,250,000 $562 27 days 5/30/23
53-55 Trowbridge St Unit 2 3 2 1,500 $799,000 $880,000 $586 29 days 5/26/23
34 Stony Brook Rd 4 3 2,660 $1,595,000 $1,665,000 $625 35 days 5/25/23
129 CLAFLIN STREET 4 4 3,006 $1,895,000 $2,125,000 $706 43 days 5/25/23
30 Edward Street 3 3 2,055 $1,395,000 $1,575,000 $766 49 days 5/24/23
47 Frost Rd 3 2 1,584 $1,180,000 $1,320,000 $833 56 days 5/24/23
1041 CONCORD AVENUE 2 2 1,474 $1,050,000 $1,080,000 $732 78 days 5/24/23
28 Tyler Rd 4 5 4,020 $3,150,000 $2,950,000 $733 237 days 5/24/23
91 Waverley St 4 2 2,034 $899,000 $950,000 $467 36 days 5/18/23
416 Trapelo Rd 9 3 3,552 $1,250,000 $1,260,000 $354 49 days 5/17/23
33 Taylor Road 3 3 1,956 $1,349,000 $1,550,000 $792 62 days 5/16/23
28 Grove St 4 3 2,377 $1,099,000 $1,065,000 $448 35 days 5/15/23
87 GODEN STREET 3 1 1,460 $898,000 $875,000 $599 76 days 5/15/23
74 Bright Rd 4 3 1,668 $1,149,000 $1,300,000 $779 49 days 5/11/23
10 Houghton Road 3 2 1,447 $898,000 $1,150,000 $794 28 days 5/10/23
55-57 Davis Rd 5 2 2,762 $1,200,000 $1,400,000 $506 35 days 5/10/23
293 Fitzmaurice Cir 3 3 2,212 $1,395,000 $1,415,000 $639 63 days 5/3/23
97 Hull Unit 1 2 1 1,158 $549,900 $555,000 $479 43 days 4/28/23
51 Alexander Ave 3 4 2,473 $1,579,000 $1,579,000 $638 44 days 4/28/23
10-12 Upland Rd Unit 2 3 1 1,555 $725,000 $807,000 $518 51 days 4/28/23
79-81 Hull Street Unit 79 3 2 2,360 $899,900 $930,000 $394 47 days 4/26/23
306 Orchard Street Unit 1 2 2 1,591 $625,000 $670,000 $421 48 days 4/26/23
50 Winn Street 3 3 2,437 $1,685,000 $1,800,000 $738 51 days 4/21/23
29 Ernest Road 3 2 1,712 $1,235,000 $1,240,000 $724 180 days 4/18/23
345 Marsh St. 4 4 3,078 $1,650,000 $1,710,000 $555 44 days 4/14/23
53 Farnham 3 3 2,006 $1,100,000 $1,300,000 $648 36 days 4/13/23
219 Brighton Street 3 2 1,624 $949,000 $1,094,500 $673 46 days 4/10/23
43-45 Wilson Avenue 4 2 2,112 $975,000 $975,000 $461 79 days 4/7/23
231 Orchard St 5 5 3,163 $1,949,000 $1,949,000 $616 92 days 4/7/23
5-7 Colby St 4 2 2,112 $875,000 $980,000 $464 27 days 4/4/23
54 Worcester Unit 54 2 1 1,441 $699,900 $685,000 $475 90 days 4/3/23
160 Plummer Hill Rd N/A N/A N/A $89,900 $80,000 Unknown 67 days 3/31/23
5 Albert Avenue 4 3 2,109 $1,593,000 $1,572,000 $745 65 days 3/30/23
20 Benjamin Rd Unit 20 3 3 1,632 $899,900 $1,012,000 $620 27 days 3/29/23
1029 Concord Ave 3 2 1,718 $1,100,000 $1,110,000 $646 61 days 3/28/23
6 Summit Rd Unit 6 4 4 3,910 $1,695,000 $1,695,000 $433 47 days 3/27/23
16 Lincoln St 4 3 2,800 $1,875,000 $1,926,000 $687 52 days 3/24/23
10 Marion Rd 6 3 3,728 $1,275,000 $1,285,000 $344 57 days 3/24/23
275 Clifton St 4 2 3,303 $1,299,000 $1,299,000 $393 115 days 3/23/23
20 Irving St Unit 2 3 2 1,519 $799,000 $833,000 $548 36 days 3/16/23
114 White St 6 3 3,737 $1,200,000 $1,080,000 $289 70 days 3/16/23
10 Lamoine Street 3 4 3,200 $1,375,000 $1,550,000 $484 49 days 3/15/23
89 Snake Hill Rd 2 2 840 $1,495,000 $1,800,000 $2,142 37 days 3/10/23
36 Hillcrest Road 7 6 6,774 $3,750,000 $3,150,000 $465 50 days 3/8/23
12 Lantern Road 3 3 2,238 $1,200,000 $1,325,000 $592 101 days 3/8/23
81 Hull Street 3 2 2,077 $985,000 $970,000 $467 43 days 3/3/23
Average: 3.6 2.6 2,277 $1,236,058 $1,257,910 $582 71 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.